Usage Statistics for cnci.biz

Summary Period: Last 12 Months
Generated 16-Mar-2010 03:25 Eastern Daylight Time

Usage summary for cnci.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1566 1324 777 78 815 680395 1260 12432 21195 25070
Feb 2010 1624 1446 967 112 1679 1057958 3148 27079 40514 45488
Jan 2010 1798 1602 1153 83 1459 1180608 2598 35749 49692 55750
Dec 2009 1399 1234 795 73 1224 921227 2269 24653 38264 43394
Nov 2009 1222 1033 621 191 3789 861621 5733 18634 30999 36664
Oct 2009 1146 890 429 98 1416 705930 3050 13323 27594 35544
Sep 2009 1140 867 404 91 1483 648650 2733 12130 26022 34209
Aug 2009 1306 1060 609 102 1444 808438 3182 18887 32869 40487
Jul 2009 1738 1372 749 84 1458 983602 2617 23223 42543 53878
Jun 2009 1813 1497 1008 106 1551 943310 3195 30254 44924 54413
May 2009 1008 833 533 84 1364 623344 2604 16527 25845 31252
Apr 2009 574 482 293 60 814 455421 1766 8504 13990 16673
Totals 9870504 34155 241395 394451 472822


Generated by Webalizer Version 2.01