
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 799 | 429 | 375 | 51 | 205 | 67644 | 309 | 2254 | 2574 | 4797 |
| Jun 2008 | 925 | 473 | 520 | 68 | 1132 | 409326 | 2045 | 15603 | 14207 | 27764 |
| May 2008 | 1710 | 1252 | 1084 | 62 | 1104 | 853451 | 1942 | 33626 | 38834 | 53037 |
| Apr 2008 | 1103 | 644 | 359 | 55 | 988 | 475149 | 1652 | 10782 | 19321 | 33099 |
| Mar 2008 | 1559 | 791 | 1091 | 51 | 907 | 646171 | 1602 | 33851 | 24541 | 48336 |
| Feb 2008 | 1324 | 888 | 980 | 49 | 723 | 563817 | 1430 | 28434 | 25767 | 38412 |
| Jan 2008 | 789 | 606 | 440 | 44 | 685 | 450381 | 1381 | 13647 | 18810 | 24485 |
| Dec 2007 | 881 | 538 | 615 | 39 | 680 | 438931 | 1217 | 19085 | 16678 | 27320 |
| Nov 2007 | 861 | 304 | 495 | 32 | 764 | 258829 | 965 | 14878 | 9139 | 25834 |
| Oct 2007 | 590 | 335 | 376 | 42 | 730 | 306346 | 1307 | 11681 | 10392 | 18290 |
| Sep 2007 | 779 | 706 | 520 | 37 | 610 | 726210 | 1122 | 15602 | 21188 | 23378 |
| Aug 2007 | 484 | 371 | 221 | 26 | 444 | 353857 | 828 | 6856 | 11502 | 15010 |
| Totals | 5550112 | 15800 | 206299 | 212953 | 339762 | |||||
| Generated by Webalizer Version 2.01 |