Usage Statistics for cnci.biz

Summary Period: January 2007
Generated 01-Feb-2007 00:33 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 56540
Total Files 51229
Total Pages 49536
Total Visits 9798
Total KBytes 1366452
Total Unique Sites 1933
Total Unique URLs 297
Total Unique Referrers 6100
Total Unique User Agents 157
. Avg Max
Hits per Hour 75 2318
Hits per Day 1823 3991
Files per Day 1652 3884
Pages per Day 1597 3965
Visits per Day 316 445
KBytes per Day 44079 112172
Hits by Response Code
Undefined response code 18
Code 200 - OK 51229
Code 206 - Partial Content 137
Code 302 - Found 4
Code 304 - Not Modified 2579
Code 400 - Bad Request 17
Code 403 - Forbidden 453
Code 404 - Not Found 1612
Code 406 - Not Acceptable 80
Code 500 - Internal Server Error 408
Code 501 - Not Implemented 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1181 2.09% 1077 2.10% 878 1.77% 297 3.03% 178 9.21% 33410 2.45%
2 2795 4.94% 2435 4.75% 2415 4.88% 370 3.78% 212 10.97% 62787 4.59%
3 1386 2.45% 1302 2.54% 1212 2.45% 296 3.02% 204 10.55% 38052 2.78%
4 1842 3.26% 1554 3.03% 1219 2.46% 363 3.70% 250 12.93% 48001 3.51%
5 1649 2.92% 1305 2.55% 1173 2.37% 364 3.72% 213 11.02% 41190 3.01%
6 1092 1.93% 962 1.88% 956 1.93% 240 2.45% 155 8.02% 32050 2.35%
7 909 1.61% 830 1.62% 794 1.60% 267 2.73% 135 6.98% 23439 1.72%
8 1109 1.96% 992 1.94% 898 1.81% 226 2.31% 171 8.85% 28053 2.05%
9 1703 3.01% 1236 2.41% 1093 2.21% 276 2.82% 166 8.59% 35387 2.59%
10 1516 2.68% 1346 2.63% 1280 2.58% 300 3.06% 157 8.12% 35097 2.57%
11 2065 3.65% 1722 3.36% 1634 3.30% 331 3.38% 236 12.21% 32695 2.39%
12 2218 3.92% 2099 4.10% 2078 4.19% 245 2.50% 132 6.83% 39178 2.87%
13 1871 3.31% 1637 3.20% 1667 3.37% 206 2.10% 111 5.74% 28962 2.12%
14 1654 2.93% 1540 3.01% 1482 2.99% 356 3.63% 188 9.73% 47767 3.50%
15 988 1.75% 935 1.83% 957 1.93% 297 3.03% 186 9.62% 28584 2.09%
16 1562 2.76% 1418 2.77% 1284 2.59% 297 3.03% 200 10.35% 37108 2.72%
17 1243 2.20% 1185 2.31% 1111 2.24% 286 2.92% 187 9.67% 34014 2.49%
18 1535 2.71% 1413 2.76% 1357 2.74% 345 3.52% 206 10.66% 40755 2.98%
19 1380 2.44% 1228 2.40% 1194 2.41% 313 3.19% 189 9.78% 30509 2.23%
20 1175 2.08% 1091 2.13% 1023 2.07% 198 2.02% 144 7.45% 32175 2.35%
21 1442 2.55% 1282 2.50% 1321 2.67% 315 3.21% 174 9.00% 40476 2.96%
22 1371 2.42% 1303 2.54% 1269 2.56% 285 2.91% 154 7.97% 38490 2.82%
23 1952 3.45% 1677 3.27% 1581 3.19% 308 3.14% 183 9.47% 46630 3.41%
24 1403 2.48% 1291 2.52% 1210 2.44% 321 3.28% 198 10.24% 36614 2.68%
25 1764 3.12% 1555 3.04% 1444 2.92% 435 4.44% 241 12.47% 49672 3.64%
26 1741 3.08% 1597 3.12% 1662 3.36% 376 3.84% 231 11.95% 56003 4.10%
27 3991 7.06% 3884 7.58% 3965 8.00% 391 3.99% 210 10.86% 112172 8.21%
28 2793 4.94% 2580 5.04% 2598 5.24% 414 4.23% 207 10.71% 61361 4.49%
29 3929 6.95% 3784 7.39% 3775 7.62% 354 3.61% 211 10.92% 68096 4.98%
30 1910 3.38% 1754 3.42% 1728 3.49% 364 3.72% 185 9.57% 59613 4.36%
31 3371 5.96% 3215 6.28% 3278 6.62% 445 4.54% 247 12.78% 68110 4.98%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4951 8.76% 151 4685 9.15% 151 4694 9.48% 3979 123339 9.03%
1 74 2294 4.06% 58 1828 3.57% 44 1394 2.81% 1386 42973 3.14%
2 47 1466 2.59% 36 1133 2.21% 28 898 1.81% 840 26036 1.91%
3 57 1777 3.14% 47 1480 2.89% 40 1252 2.53% 1240 38442 2.81%
4 82 2554 4.52% 72 2259 4.41% 67 2105 4.25% 1367 42378 3.10%
5 71 2231 3.95% 58 1820 3.55% 55 1715 3.46% 1737 53842 3.94%
6 73 2267 4.01% 59 1859 3.63% 56 1741 3.51% 1806 55999 4.10%
7 86 2672 4.73% 72 2235 4.36% 71 2224 4.49% 2274 70493 5.16%
8 55 1713 3.03% 48 1512 2.95% 47 1483 2.99% 1295 40148 2.94%
9 72 2261 4.00% 67 2087 4.07% 64 1989 4.02% 2004 62112 4.55%
10 61 1913 3.38% 55 1713 3.34% 53 1666 3.36% 1647 51051 3.74%
11 57 1787 3.16% 53 1667 3.25% 51 1588 3.21% 1709 52992 3.88%
12 64 1995 3.53% 60 1872 3.65% 58 1822 3.68% 1900 58898 4.31%
13 83 2585 4.57% 77 2401 4.69% 74 2304 4.65% 2333 72322 5.29%
14 62 1924 3.40% 58 1812 3.54% 56 1764 3.56% 1692 52452 3.84%
15 39 1222 2.16% 36 1144 2.23% 34 1075 2.17% 1076 33365 2.44%
16 74 2306 4.08% 70 2171 4.24% 70 2191 4.42% 2155 66816 4.89%
17 101 3156 5.58% 97 3020 5.90% 98 3050 6.16% 2586 80175 5.87%
18 75 2340 4.14% 71 2218 4.33% 72 2257 4.56% 1942 60189 4.40%
19 91 2825 5.00% 86 2677 5.23% 87 2697 5.44% 2324 72040 5.27%
20 99 3096 5.48% 91 2842 5.55% 98 3045 6.15% 2283 70779 5.18%
21 85 2647 4.68% 80 2503 4.89% 80 2498 5.04% 1613 49997 3.66%
22 107 3331 5.89% 104 3228 6.30% 103 3220 6.50% 2202 68254 4.99%
23 39 1227 2.17% 34 1063 2.07% 27 864 1.74% 689 21361 1.56%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 9168 16.22% 119061 8.71% /
2 4337 7.67% 9593 0.70% /webalizer/usage_200701.html
3 1494 2.64% 9684 0.71% /webalizer/default.html
4 1022 1.81% 27477 2.01% /objectives.html
5 1012 1.79% 59190 4.33% /webalizer/usage_200603.html
6 940 1.66% 52277 3.83% /webalizer/usage_200602.html
7 932 1.65% 22245 1.63% /dc_upali.html
8 912 1.61% 26018 1.90% /44th_agm.html
9 911 1.61% 52013 3.81% /webalizer/usage_200605.html
10 910 1.61% 37837 2.77% /inquiries.html
11 898 1.59% 44597 3.26% /webalizer/usage_200505.html
12 894 1.58% 21411 1.57% /newsevents.html
13 892 1.58% 31687 2.32% /membership12.html
14 891 1.58% 46106 3.37% /webalizer/usage_200601.html
15 885 1.57% 23730 1.74% /about_chamber.html
16 880 1.56% 30506 2.23% /membership9.html
17 879 1.55% 30660 2.24% /membership11.html
18 878 1.55% 30923 2.26% /membership6.html
19 873 1.54% 19368 1.42% /contact.html
20 866 1.53% 20764 1.52% /chrmn_nimal.html
21 862 1.52% 18745 1.37% /upComing.html
22 857 1.52% 29303 2.14% /membership10.html
23 848 1.50% 30048 2.20% /membership5.html
24 841 1.49% 28392 2.08% /membership15.html
25 836 1.48% 31749 2.32% /office_bearers.html
26 830 1.47% 28988 2.12% /membership3.html
27 822 1.45% 19702 1.44% /dc_sunil.html
28 818 1.45% 26797 1.96% /event_calendar.html
29 818 1.45% 29408 2.15% /membership2.html
30 807 1.43% 17729 1.30% /cfApplications.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 9168 16.22% 119061 8.71% /
2 1012 1.79% 59190 4.33% /webalizer/usage_200603.html
3 940 1.66% 52277 3.83% /webalizer/usage_200602.html
4 911 1.61% 52013 3.81% /webalizer/usage_200605.html
5 797 1.41% 47519 3.48% /webalizer/usage_200512.html
6 891 1.58% 46106 3.37% /webalizer/usage_200601.html
7 898 1.59% 44597 3.26% /webalizer/usage_200505.html
8 910 1.61% 37837 2.77% /inquiries.html
9 836 1.48% 31749 2.32% /office_bearers.html
10 892 1.58% 31687 2.32% /membership12.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 9168 16.22% 982 10.10% /
2 1494 2.64% 764 7.86% /webalizer/default.html
3 912 1.61% 489 5.03% /44th_agm.html
4 741 1.31% 314 3.23% /5thach.html
5 797 1.41% 310 3.19% /webalizer/usage_200512.html
6 702 1.24% 289 2.97% /achieve.html
7 862 1.52% 268 2.76% /upComing.html
8 878 1.55% 250 2.57% /membership6.html
9 776 1.37% 240 2.47% /about_srilanka.html
10 1012 1.79% 237 2.44% /webalizer/usage_200603.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 9168 16.22% 922 9.55% /
2 1494 2.64% 757 7.84% /webalizer/default.html
3 892 1.58% 310 3.21% /membership12.html
4 910 1.61% 301 3.12% /inquiries.html
5 932 1.65% 277 2.87% /dc_upali.html
6 1022 1.81% 263 2.72% /objectives.html
7 911 1.61% 258 2.67% /webalizer/usage_200605.html
8 894 1.58% 256 2.65% /newsevents.html
9 1012 1.79% 247 2.56% /webalizer/usage_200603.html
10 761 1.35% 225 2.33% /membership.html

Top 30 of 1933 Total Sites
# Hits Files KBytes Visits Hostname
1 2743 4.85% 2743 5.35% 796 0.06% 93 0.95% i5-0.dnslinks.net
2 2712 4.80% 2586 5.05% 82708 6.05% 114 1.16% 60.217.227.135
3 2314 4.09% 2314 4.52% 51603 3.78% 2 0.02% ev1s-69-57-158-37.ev1servers.net
4 1999 3.54% 1917 3.74% 67801 4.96% 101 1.03% 60.217.227.136
5 1963 3.47% 1849 3.61% 65666 4.81% 101 1.03% 60.217.227.141
6 1924 3.40% 1924 3.76% 475 0.03% 3 0.03% 41-200-124-91.pool.ukrtel.net
7 1777 3.14% 1707 3.33% 56220 4.11% 99 1.01% 60.217.227.140
8 1732 3.06% 1651 3.22% 51318 3.76% 105 1.07% 60.217.227.143
9 1578 2.79% 1503 2.93% 50154 3.67% 99 1.01% 60.217.227.145
10 1546 2.73% 1444 2.82% 38811 2.84% 70 0.71% 61.240.111.196
11 989 1.75% 950 1.85% 28446 2.08% 73 0.75% 58santiagord16.codetel.net.do
12 976 1.73% 941 1.84% 27219 1.99% 35 0.36% 222.172.222.79
13 940 1.66% 940 1.83% 232 0.02% 2 0.02% 221-24-124-91.pool.ukrtel.net
14 821 1.45% 770 1.50% 26506 1.94% 68 0.69% 131.107.64.93
15 700 1.24% 700 1.37% 173 0.01% 1 0.01% 173-201-124-91.pool.ukrtel.net
16 700 1.24% 700 1.37% 173 0.01% 1 0.01% 174-206-124-91.pool.ukrtel.net
17 699 1.24% 665 1.30% 21366 1.56% 44 0.45% 60.195.250.90
18 664 1.17% 644 1.26% 18391 1.35% 47 0.48% 221.192.34.250
19 649 1.15% 649 1.27% 188 0.01% 273 2.79% server1.gtcserver.com
20 621 1.10% 621 1.21% 6147 0.45% 237 2.42% 118.62.kntelecom-pts-gts-cz.upl.cz
21 543 0.96% 520 1.02% 21863 1.60% 33 0.34% 220.226.63.254
22 466 0.82% 449 0.88% 13129 0.96% 55 0.56% 60.217.227.142
23 458 0.81% 435 0.85% 13779 1.01% 50 0.51% 58.61.147.11
24 348 0.62% 320 0.62% 13227 0.97% 100 1.02% 200.31.42.3
25 342 0.60% 322 0.63% 10905 0.80% 19 0.19% 222.76.215.173
26 340 0.60% 136 0.27% 2195 0.16% 5 0.05% 222.165.168.220
27 338 0.60% 311 0.61% 12546 0.92% 16 0.16% tdev223-98.codetel.net.do
28 334 0.59% 327 0.64% 8691 0.64% 51 0.52% 221.208.130.182
29 313 0.55% 129 0.25% 5462 0.40% 93 0.95% 218.98.195.19
30 280 0.50% 272 0.53% 7884 0.58% 43 0.44% 219.232.9.181

Top 10 of 1933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2712 4.80% 2586 5.05% 82708 6.05% 114 1.16% 60.217.227.135
2 1999 3.54% 1917 3.74% 67801 4.96% 101 1.03% 60.217.227.136
3 1963 3.47% 1849 3.61% 65666 4.81% 101 1.03% 60.217.227.141
4 1777 3.14% 1707 3.33% 56220 4.11% 99 1.01% 60.217.227.140
5 2314 4.09% 2314 4.52% 51603 3.78% 2 0.02% ev1s-69-57-158-37.ev1servers.net
6 1732 3.06% 1651 3.22% 51318 3.76% 105 1.07% 60.217.227.143
7 1578 2.79% 1503 2.93% 50154 3.67% 99 1.01% 60.217.227.145
8 1546 2.73% 1444 2.82% 38811 2.84% 70 0.71% 61.240.111.196
9 989 1.75% 950 1.85% 28446 2.08% 73 0.75% 58santiagord16.codetel.net.do
10 976 1.73% 941 1.84% 27219 1.99% 35 0.36% 222.172.222.79

Top 30 of 6100 Total Referrers
# Hits Referrer
1 940 1.66% sexy-amatoriale.rfo2r.info
2 700 1.24% http://cartoline-sexy.masonse.info
3 700 1.24% http://filmati-sexy.nonrebe.info
4 700 1.24% sexy-scarpe.rfo2r.info
5 699 1.24% professoresse-sexy.rfo2r.info
6 525 0.93% http://abito-sexy.ogo1g.info
7 497 0.88% http://puppystrike.com
8 432 0.76% http://passdiscount.com
9 369 0.65% http://ourcathouse.com
10 283 0.50% http://www.sellit5.homestead.com/ithaca-receipt-printer/
11 278 0.49% http://www.sellit3.homestead.com/rca-camcorder-troubleshooting/
12 149 0.26% http://www.lenarcic.org/online-casinos.html
13 137 0.24% http://www.ooo-casino.com/online-casino.html
14 134 0.24% http://www.hotelgaydays.com/texas-holdem.html
15 132 0.23% http://www.more-poker.com/online-poker.html
16 118 0.21% http://www.bonuscasino.es/
17 118 0.21% http://www.draw-poker.es/
18 117 0.21% http://www.bank-accounts.it/
19 117 0.21% http://www.girokonto-ohne-gebuhren.de/
20 117 0.21% http://www.mortgage-bank.de/
21 117 0.21% http://www.poker-run.es/
22 117 0.21% http://www.wagering.es/
23 116 0.21% http://www.casino-paris.es/
24 116 0.21% http://www.fichas-casino.es/
25 116 0.21% http://www.web-poker.es/
26 115 0.20% http://www.casinos-virtuales.es/
27 115 0.20% http://www.credit-bureau.it/
28 115 0.20% http://www.juegos-poker.es/
29 115 0.20% http://www.poker-forum.es/
30 115 0.20% http://www.poker-free.es/

Top 20 of 26 Total Search Strings
# Hits Search String
1 3 8.82% ceylon national chamber of industries
2 2 5.88% fazal mushin
3 2 5.88% fdklanka
4 2 5.88% national chamber of industries sri lanka
5 2 5.88% national chamber of industry in sri lanka
6 2 5.88% nimal perera
7 2 5.88% nippolac towers rajagiriya sri lanka
8 1 2.94% agricultural industries in sri lanka
9 1 2.94% anton rock fernando
10 1 2.94% asbestos macsons
11 1 2.94% ceylon chamber of industries
12 1 2.94% chamber of industries sri lanka
13 1 2.94% chemitrade lanka
14 1 2.94% cnci.biz
15 1 2.94% corrugated cartons in uae
16 1 2.94% corrugated cartons investors in saudi arabia
17 1 2.94% email tfoc board of director
18 1 2.94% k.c.vignarajah
19 1 2.94% kahawatte plantation ltd in sri lanka
20 1 2.94% logo cnci

Top 15 of 157 Total User Agents
# Hits User Agent
1 4754 8.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 4067 7.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2769 4.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
4 2676 4.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1663 2.94% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+NetCaptor+6.5.0RC1)
6 1648 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iOpus-I-M)
7 1560 2.76% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC;+AtHome021)
8 1541 2.73% Mozilla/4.0+(compatible;+MSIE+4.01;+AOL+4.0;+Windows+98)
9 1523 2.69% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+SAFEXPLORER+TL)
10 1494 2.64% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95)
11 1490 2.64% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
12 1448 2.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+N_o_k_i_a)
13 1416 2.50% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+ME)+Opera+5.11+[en]
14 1391 2.46% Mozilla/4.0+(compatible;+MSIE+5.0;+YANDEX)
15 1390 2.46% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT)

Usage by Country for January 2007

<
Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 32325 57.17% 28890 56.39% 910215 66.61% Unresolved/Unknown
2 11907 21.06% 11774 22.98% 130285 9.53% Network
3 4698 8.31% 3671 7.17% 124012 9.08% US Commercial
4 1327 2.35% 1261 2.46% 40992 3.00% Dominican Republic
5 659 1.17% 658 1.28% 9141 0.67% Czech Republic
6 500 0.88% 485 0.95% 15777 1.15% Brazil
7 343 0.61% 332 0.65% 8676 0.63% China
8 317 0.56% 298 0.58% 9484 0.69% Mexico
9 293 0.52% 186 0.36% 5852 0.43% Japan
10 284 0.50% 235 0.46% 7867 0.58% India
11 219 0.39% 214 0.42% 5393 0.39% Saudi Arabia
12 209 0.37% 204 0.40% 7314 0.54% Italy
13 201 0.36% 144 0.28% 4910 0.36% Non-Profit Organization
14 180 0.32% 166 0.32% 4103 0.30% Viet Nam
15 176 0.31% 154 0.30% 5927 0.43% France
16 173 0.31% 159 0.31% 3760 0.28% United Kingdom
17 172 0.30% 167 0.33% 7709 0.56% Australia
18 168 0.30% 63 0.12% 974 0.07% Switzerland
19 166 0.29% 76 0.15% 1710 0.13% Canada
20 164 0.29% 111 0.22% 1451 0.11% Sri Lanka
21 162 0.29% 155 0.30% 5290 0.39% Germany
22 160 0.28% 155 0.30% 4792 0.35% Hungary
23 124 0.22% 119 0.23% 4917 0.36% Poland
24 121 0.21% 110 0.21% 2799 0.20% Russian Federation
25 118 0.21% 116 0.23% 3807 0.28% Malaysia
26 117 0.21% 113 0.22% 5291 0.39% Burkina Faso