Usage Statistics for cnci.biz

Summary Period: April 2007
Generated 01-May-2007 03:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 16421
Total Files 12565
Total Pages 9306
Total Visits 2164
Total KBytes 285757
Total Unique Sites 744
Total Unique URLs 338
Total Unique Referrers 507
Total Unique User Agents 174
. Avg Max
Hits per Hour 22 832
Hits per Day 547 1259
Files per Day 418 997
Pages per Day 310 679
Visits per Day 72 142
KBytes per Day 9525 22992
Hits by Response Code
Code 200 - OK 12565
Code 206 - Partial Content 472
Code 302 - Found 2
Code 304 - Not Modified 1392
Code 400 - Bad Request 50
Code 403 - Forbidden 66
Code 404 - Not Found 1670
Code 406 - Not Acceptable 80
Code 500 - Internal Server Error 123
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 89 0.54% 74 0.59% 78 0.84% 42 1.94% 18 2.42% 595 0.21%
2 245 1.49% 234 1.86% 80 0.86% 44 2.03% 21 2.82% 2368 0.83%
3 374 2.28% 256 2.04% 124 1.33% 54 2.50% 33 4.44% 3436 1.20%
4 1259 7.67% 513 4.08% 679 7.30% 44 2.03% 29 3.90% 22992 8.05%
5 738 4.49% 571 4.54% 185 1.99% 45 2.08% 31 4.17% 9276 3.25%
6 325 1.98% 257 2.05% 133 1.43% 48 2.22% 29 3.90% 4198 1.47%
7 483 2.94% 417 3.32% 368 3.95% 44 2.03% 25 3.36% 7674 2.69%
8 222 1.35% 189 1.50% 118 1.27% 41 1.89% 23 3.09% 3570 1.25%
9 373 2.27% 228 1.81% 121 1.30% 44 2.03% 22 2.96% 2651 0.93%
10 449 2.73% 395 3.14% 154 1.65% 59 2.73% 37 4.97% 6234 2.18%
11 333 2.03% 272 2.16% 161 1.73% 49 2.26% 28 3.76% 4675 1.64%
12 627 3.82% 530 4.22% 453 4.87% 97 4.48% 73 9.81% 16165 5.66%
13 949 5.78% 713 5.67% 649 6.97% 142 6.56% 125 16.80% 21442 7.50%
14 435 2.65% 274 2.18% 376 4.04% 85 3.93% 73 9.81% 9235 3.23%
15 190 1.16% 149 1.19% 153 1.64% 47 2.17% 37 4.97% 3113 1.09%
16 404 2.46% 376 2.99% 313 3.36% 89 4.11% 68 9.14% 9228 3.23%
17 569 3.47% 518 4.12% 476 5.11% 108 4.99% 90 12.10% 15052 5.27%
18 1187 7.23% 834 6.64% 644 6.92% 116 5.36% 100 13.44% 20555 7.19%
19 1227 7.47% 997 7.93% 571 6.14% 138 6.38% 114 15.32% 20901 7.31%
20 592 3.61% 491 3.91% 383 4.12% 113 5.22% 89 11.96% 13856 4.85%
21 348 2.12% 209 1.66% 232 2.49% 68 3.14% 36 4.84% 3732 1.31%
22 640 3.90% 390 3.10% 515 5.53% 97 4.48% 81 10.89% 9866 3.45%
23 1066 6.49% 936 7.45% 511 5.49% 132 6.10% 106 14.25% 22553 7.89%
24 854 5.20% 801 6.37% 551 5.92% 100 4.62% 83 11.16% 18964 6.64%
25 426 2.59% 341 2.71% 128 1.38% 46 2.13% 24 3.23% 3778 1.32%
26 303 1.85% 272 2.16% 218 2.34% 58 2.68% 32 4.30% 7060 2.47%
27 530 3.23% 444 3.53% 202 2.17% 67 3.10% 46 6.18% 8488 2.97%
28 423 2.58% 240 1.91% 276 2.97% 62 2.87% 43 5.78% 4223 1.48%
29 320 1.95% 301 2.40% 150 1.61% 56 2.59% 37 4.97% 3562 1.25%
30 441 2.69% 343 2.73% 304 3.27% 51 2.36% 43 5.78% 6313 2.21%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 972 5.92% 28 859 6.84% 13 396 4.26% 533 15999 5.60%
1 38 1152 7.02% 33 991 7.89% 14 444 4.77% 651 19517 6.83%
2 19 597 3.64% 16 486 3.87% 7 211 2.27% 389 11670 4.08%
3 20 621 3.78% 15 453 3.61% 10 317 3.41% 304 9127 3.19%
4 19 572 3.48% 13 398 3.17% 7 223 2.40% 287 8606 3.01%
5 31 941 5.73% 27 838 6.67% 14 447 4.80% 556 16676 5.84%
6 42 1289 7.85% 28 854 6.80% 9 286 3.07% 448 13452 4.71%
7 51 1557 9.48% 41 1256 10.00% 36 1088 11.69% 1150 34494 12.07%
8 23 697 4.24% 20 615 4.89% 14 428 4.60% 503 15101 5.28%
9 18 558 3.40% 12 374 2.98% 10 309 3.32% 262 7857 2.75%
10 36 1092 6.65% 17 538 4.28% 22 665 7.15% 788 23645 8.27%
11 22 681 4.15% 17 510 4.06% 7 212 2.28% 314 9412 3.29%
12 6 208 1.27% 5 159 1.27% 5 156 1.68% 62 1857 0.65%
13 38 1161 7.07% 34 1049 8.35% 31 943 10.13% 1030 30907 10.82%
14 6 196 1.19% 5 150 1.19% 4 146 1.57% 84 2513 0.88%
15 23 692 4.21% 17 514 4.09% 19 587 6.31% 544 16332 5.72%
16 9 292 1.78% 6 185 1.47% 7 230 2.47% 99 2971 1.04%
17 14 427 2.60% 6 184 1.46% 12 388 4.17% 99 2972 1.04%
18 11 340 2.07% 8 246 1.96% 5 170 1.83% 115 3464 1.21%
19 11 348 2.12% 10 317 2.52% 9 287 3.08% 221 6639 2.32%
20 29 878 5.35% 21 645 5.13% 27 822 8.83% 590 17709 6.20%
21 10 325 1.98% 7 210 1.67% 6 189 2.03% 146 4387 1.54%
22 11 343 2.09% 10 308 2.45% 5 179 1.92% 161 4836 1.69%
23 16 482 2.94% 14 426 3.39% 6 183 1.97% 187 5615 1.96%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 2958 18.01% 19711 6.90% /
2 314 1.91% 1159 0.41% /webalizer/default.html
3 287 1.75% 4656 1.63% /webalizer/usage_200505.html
4 227 1.38% 472 0.17% /images/News-
5 131 0.80% 4420 1.55% /about_srilanka.html
6 129 0.79% 5280 1.85% /membership.html
7 120 0.73% 3626 1.27% /achieve.html
8 116 0.71% 4323 1.51% /membership8.html
9 115 0.70% 7193 2.52% /webalizer/usage_200512.html
10 112 0.68% 2461 0.86% /upComing.html
11 111 0.68% 2981 1.04% /about_chamber.html
12 108 0.66% 2595 0.91% /downloads.html
13 103 0.63% 3868 1.35% /membership7.html
14 103 0.63% 4311 1.51% /office_bearers.html
15 102 0.62% 2003 0.70% /links.html
16 102 0.62% 2395 0.84% /newsevents.html
17 101 0.62% 2784 0.97% /5thach.html
18 95 0.58% 2545 0.89% /objectives.html
19 94 0.57% 3517 1.23% /membership10.html
20 93 0.57% 3446 1.21% /membership9.html
21 90 0.55% 2130 0.75% /chrmn_nimal.html
22 90 0.55% 2122 0.74% /dc_upali.html
23 90 0.55% 3187 1.12% /membership6.html
24 87 0.53% 3325 1.16% /membership11.html
25 87 0.53% 3237 1.13% /membership2.html
26 87 0.53% 3284 1.15% /membership3.html
27 86 0.52% 1846 0.65% /contact.html
28 84 0.51% 2766 0.97% /event_calendar.html
29 84 0.51% 3155 1.10% /membership5.html
30 82 0.50% 4600 1.61% /webalizer/usage_200605.html

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 2958 18.01% 19711 6.90% /
2 71 0.43% 7892 2.76% /webalizer/usage_200704.html
3 115 0.70% 7193 2.52% /webalizer/usage_200512.html
4 75 0.46% 5490 1.92% /webalizer/usage_200601.html
5 129 0.79% 5280 1.85% /membership.html
6 72 0.44% 4914 1.72% /webalizer/usage_200603.html
7 81 0.49% 4828 1.69% /webalizer/usage_200602.html
8 287 1.75% 4656 1.63% /webalizer/usage_200505.html
9 82 0.50% 4600 1.61% /webalizer/usage_200605.html
10 131 0.80% 4420 1.55% /about_srilanka.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 2958 18.01% 631 29.36% /
2 314 1.91% 250 11.63% /webalizer/default.html
3 287 1.75% 222 10.33% /webalizer/usage_200505.html
4 71 0.43% 56 2.61% /webalizer/usage_200704.html
5 131 0.80% 49 2.28% /about_srilanka.html
6 115 0.70% 44 2.05% /webalizer/usage_200512.html
7 101 0.62% 40 1.86% /5thach.html
8 76 0.46% 39 1.81% /44th_agm.html
9 112 0.68% 34 1.58% /upComing.html
10 129 0.79% 33 1.54% /membership.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 2958 18.01% 568 26.67% /
2 314 1.91% 238 11.17% /webalizer/default.html
3 287 1.75% 219 10.28% /webalizer/usage_200505.html
4 227 1.38% 85 3.99% /images/News-
5 129 0.79% 56 2.63% /membership.html
6 71 0.43% 54 2.54% /webalizer/usage_200704.html
7 90 0.55% 34 1.60% /dc_upali.html
8 103 0.63% 33 1.55% /membership7.html
9 131 0.80% 30 1.41% /about_srilanka.html
10 84 0.51% 29 1.36% /membership5.html

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 2225 13.55% 2224 17.70% 699 0.24% 449 20.75% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1013 6.17% 397 3.16% 21171 7.41% 1 0.05% cpe000c41911109-cm000a736685e1.cpe.net.cable.rogers.com
3 355 2.16% 111 0.88% 1630 0.57% 7 0.32% 202.135.254.225
4 301 1.83% 290 2.31% 8936 3.13% 8 0.37% 222.223.173.76
5 253 1.54% 207 1.65% 5119 1.79% 1 0.05% linux1.zdv.uni-mainz.de
6 213 1.30% 0 0.00% 870 0.30% 1 0.05% i5387e011.versanet.de
7 200 1.22% 164 1.31% 2158 0.76% 2 0.09% 202.124.172.241
8 196 1.19% 187 1.49% 5232 1.83% 9 0.42% 218.25.233.210
9 178 1.08% 64 0.51% 2472 0.87% 3 0.14% 203.115.23.82
10 176 1.07% 86 0.68% 1456 0.51% 1 0.05% 202.124.190.202
11 159 0.97% 0 0.00% 650 0.23% 1 0.05% i5387c632.versanet.de
12 150 0.91% 104 0.83% 2822 0.99% 2 0.09% 203.189.64.227
13 148 0.90% 145 1.15% 6486 2.27% 10 0.46% proxy.secureix.com
14 146 0.89% 69 0.55% 697 0.24% 1 0.05% 171.180.160.220.board.xm.fj.dynamic.163data.com.cn
15 141 0.86% 81 0.64% 5812 2.03% 48 2.22% crawl-66-249-65-80.googlebot.com
16 140 0.85% 80 0.64% 1447 0.51% 1 0.05% 124.43.219.136
17 135 0.82% 132 1.05% 2910 1.02% 2 0.09% mail.kelanicables.com
18 132 0.80% 0 0.00% 539 0.19% 2 0.09% i5387e545.versanet.de
19 128 0.78% 2 0.02% 741 0.26% 1 0.05% i5387da65.versanet.de
20 124 0.76% 101 0.80% 3021 1.06% 1 0.05% 124.43.220.62
21 123 0.75% 38 0.30% 1081 0.38% 1 0.05% bas11-montreal02-1128535438.dsl.bell.ca
22 114 0.69% 61 0.49% 8094 2.83% 39 1.80% crawl-66-249-66-11.googlebot.com
23 112 0.68% 109 0.87% 1512 0.53% 2 0.09% 203.189.64.130
24 111 0.68% 15 0.12% 297 0.10% 1 0.05% 203.143.28.130
25 110 0.67% 107 0.85% 4960 1.74% 1 0.05% 200.238.102.162
26 105 0.64% 98 0.78% 3379 1.18% 4 0.18% 222.83.228.34
27 105 0.64% 76 0.60% 1008 0.35% 2 0.09% static190-106.staticcal.vsnl.net.in
28 97 0.59% 94 0.75% 1048 0.37% 1 0.05% 124.43.201.228
29 97 0.59% 97 0.77% 3285 1.15% 1 0.05% m3591p000.adsl.highway.telekom.at
30 96 0.58% 34 0.27% 318 0.11% 1 0.05% kd124211074125.ppp-bb.dion.ne.jp

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1013 6.17% 397 3.16% 21171 7.41% 1 0.05% cpe000c41911109-cm000a736685e1.cpe.net.cable.rogers.com
2 301 1.83% 290 2.31% 8936 3.13% 8 0.37% 222.223.173.76
3 114 0.69% 61 0.49% 8094 2.83% 39 1.80% crawl-66-249-66-11.googlebot.com
4 148 0.90% 145 1.15% 6486 2.27% 10 0.46% proxy.secureix.com
5 141 0.86% 81 0.64% 5812 2.03% 48 2.22% crawl-66-249-65-80.googlebot.com
6 196 1.19% 187 1.49% 5232 1.83% 9 0.42% 218.25.233.210
7 253 1.54% 207 1.65% 5119 1.79% 1 0.05% linux1.zdv.uni-mainz.de
8 110 0.67% 107 0.85% 4960 1.74% 1 0.05% 200.238.102.162
9 88 0.54% 49 0.39% 4037 1.41% 36 1.66% livebot-65-54-188-56.search.live.com
10 105 0.64% 98 0.78% 3379 1.18% 4 0.18% 222.83.228.34

Top 30 of 507 Total Referrers
# Hits Referrer
1 207 1.26% http://www.debtmanagementpage.com
2 115 0.70% http://russia-online-212.blogspot.com
3 114 0.69% http://russia-online-211.blogspot.com
4 114 0.69% http://russia-online-213.blogspot.com
5 114 0.69% http://russia-online-215.blogspot.com
6 114 0.69% http://russia-online-218.blogspot.com
7 114 0.69% http://russia-online-219.blogspot.com
8 113 0.69% http://russia-online-210.blogspot.com
9 113 0.69% http://russia-online-214.blogspot.com
10 113 0.69% http://russia-online-216.blogspot.com
11 113 0.69% http://russia-online-217.blogspot.com
12 111 0.68% http://russia-online-205.blogspot.com
13 110 0.67% http://russia-online-200.blogspot.com
14 110 0.67% http://russia-online-208.blogspot.com
15 109 0.66% http://russia-online-203.blogspot.com
16 109 0.66% http://russia-online-209.blogspot.com
17 108 0.66% http://russia-online-201.blogspot.com
18 108 0.66% http://russia-online-202.blogspot.com
19 108 0.66% http://russia-online-206.blogspot.com
20 108 0.66% http://russia-online-207.blogspot.com
21 107 0.65% http://russia-online-204.blogspot.com
22 106 0.65% http://www.doccomputer.info/
23 106 0.65% http://www.dogvikings.info/
24 106 0.65% http://www.drinksguilty.info/
25 97 0.59% http://kkjx53.com/kkjx53.html
26 93 0.57% http://www.inclifix.info/
27 93 0.57% http://www.indicaquex.info/
28 93 0.57% http://www.inenturquex.info/
29 93 0.57% http://www.salutaquerux.info/
30 93 0.57% http://www.sandenolisx.info/

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 11.11% ceylon national chamber of industry
2 3 11.11% www.cnci.biz
3 2 7.41% a k ratnarajah
4 2 7.41% harischandra mills ltd sri lanka
5 2 7.41% the ceylon national chamber of industries
6 1 3.70% achiever -fia
7 1 3.70% amtrad colombo
8 1 3.70% ceylon national chamber of industries sri lanka
9 1 3.70% cic.lk
10 1 3.70% iws holdings anthony
11 1 3.70% kuruwita textiles mills
12 1 3.70% logo cnci
13 1 3.70% national chamber of industries sri lanka
14 1 3.70% polypak secco
15 1 3.70% salinda watapuluwa
16 1 3.70% samantha kumarasinghe
17 1 3.70% sri lanka industries
18 1 3.70% st. anthony's industries group(pvt
19 1 3.70% starpackaing
20 1 3.70% union chemicals lanka ltd

Top 15 of 174 Total User Agents
# Hits User Agent
1 2442 14.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2120 12.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 841 5.12% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
4 725 4.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 366 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
6 302 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 298 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 275 1.67% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 273 1.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 242 1.47% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
11 231 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
12 207 1.26% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95)
13 203 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iRider+2.21.1108;+FDM)
14 185 1.13% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
15 184 1.12% Mozilla/4.0+(compatible;+MSIE+5.0;+YANDEX)

Usage by Country for April 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6975 42.48% 5659 45.04% 136254 47.68% Unresolved/Unknown
2 2885 17.57% 1691 13.46% 79686 27.89% US Commercial
3 2245 13.67% 2242 17.84% 2490 0.87% Czech Republic
4 1259 7.67% 335 2.67% 15767 5.52% Germany
5 1169 7.12% 1123 8.94% 20145 7.05% Network
6 549 3.34% 470 3.74% 6431 2.25% India
7 222 1.35% 145 1.15% 2177 0.76% China
8 133 0.81% 70 0.56% 1731 0.61% Japan
9 129 0.79% 117 0.93% 2125 0.74% Sri Lanka
10 123 0.75% 38 0.30% 1081 0.38% Canada
11 97 0.59% 97 0.77% 3285 1.15% Austria
12 97 0.59% 96 0.76% 1847 0.65% Mexico
13 79 0.48% 74 0.59% 1911 0.67% Brazil
14 70 0.43% 66 0.53% 867 0.30% Australia
15 56 0.34% 55 0.44% 1508 0.53% US Educational
16 47 0.29% 33 0.26% 1015 0.36% Italy
17 43 0.26% 39 0.31% 1715 0.60% South Africa
18 40 0.24% 34 0.27% 1271 0.44% United Kingdom
19 37 0.23% 33 0.26% 442 0.15% Non-Profit Organization
20 37 0.23% 36 0.29% 698 0.24% Taiwan
21 34 0.21% 31 0.25% 252 0.09% France
22 20 0.12% 20 0.16% 908 0.32% Hungary
23 15 0.09% 15 0.12% 472 0.17% Argentina
24 12 0.07% 12 0.10% 226 0.08% Colombia
25 10 0.06% 9 0.07% 286 0.10% Poland
26 10 0.06% 0 0.00% 62 0.02% Seychelles
27 6 0.04% 6 0.05% 193 0.07% Nicaragua
28 6 0.04% 4 0.03% 155 0.05% Thailand
29 5 0.03% 5