Usage Statistics for cnci.biz

Summary Period: May 2007
Generated 01-Jun-2007 03:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 20914
Total Files 13803
Total Pages 6737
Total Visits 2202
Total KBytes 292736
Total Unique Sites 920
Total Unique URLs 334
Total Unique Referrers 962
Total Unique User Agents 161
. Avg Max
Hits per Hour 28 899
Hits per Day 674 2614
Files per Day 445 1777
Pages per Day 217 1368
Visits per Day 71 348
KBytes per Day 9443 50113
Hits by Response Code
Undefined response code 9
Code 200 - OK 13803
Code 206 - Partial Content 299
Code 304 - Not Modified 5484
Code 401 - Unauthorized 1
Code 403 - Forbidden 39
Code 404 - Not Found 1078
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 199

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 367 1.75% 341 2.47% 206 3.06% 50 2.27% 40 4.35% 6310 2.16%
2 180 0.86% 169 1.22% 98 1.45% 42 1.91% 19 2.07% 1913 0.65%
3 417 1.99% 184 1.33% 138 2.05% 59 2.68% 39 4.24% 2236 0.76%
4 663 3.17% 475 3.44% 187 2.78% 61 2.77% 35 3.80% 6783 2.32%
5 397 1.90% 303 2.20% 140 2.08% 61 2.77% 38 4.13% 3382 1.16%
6 587 2.81% 411 2.98% 182 2.70% 56 2.54% 32 3.48% 7621 2.60%
7 878 4.20% 653 4.73% 223 3.31% 74 3.36% 41 4.46% 11216 3.83%
8 626 2.99% 409 2.96% 218 3.24% 64 2.91% 43 4.67% 8625 2.95%
9 888 4.25% 450 3.26% 200 2.97% 84 3.81% 44 4.78% 7529 2.57%
10 602 2.88% 555 4.02% 151 2.24% 63 2.86% 71 7.72% 8495 2.90%
11 1444 6.90% 773 5.60% 230 3.41% 60 2.72% 47 5.11% 14137 4.83%
12 281 1.34% 135 0.98% 92 1.37% 49 2.23% 38 4.13% 3447 1.18%
13 395 1.89% 220 1.59% 111 1.65% 51 2.32% 30 3.26% 4066 1.39%
14 684 3.27% 418 3.03% 154 2.29% 70 3.18% 35 3.80% 7626 2.61%
15 608 2.91% 295 2.14% 141 2.09% 40 1.82% 28 3.04% 5844 2.00%
16 750 3.59% 466 3.38% 108 1.60% 56 2.54% 48 5.22% 7732 2.64%
17 737 3.52% 402 2.91% 111 1.65% 56 2.54% 47 5.11% 8448 2.89%
18 285 1.36% 172 1.25% 73 1.08% 42 1.91% 37 4.02% 3400 1.16%
19 252 1.20% 218 1.58% 57 0.85% 31 1.41% 28 3.04% 3680 1.26%
20 161 0.77% 105 0.76% 31 0.46% 26 1.18% 24 2.61% 2210 0.75%
21 2614 12.50% 1777 12.87% 755 11.21% 192 8.72% 178 19.35% 42813 14.63%
22 1216 5.81% 537 3.89% 195 2.89% 51 2.32% 40 4.35% 8449 2.89%
23 724 3.46% 390 2.83% 202 3.00% 44 2.00% 35 3.80% 7009 2.39%
24 303 1.45% 138 1.00% 263 3.90% 100 4.54% 87 9.46% 5977 2.04%
25 353 1.69% 215 1.56% 71 1.05% 37 1.68% 30 3.26% 4005 1.37%
26 329 1.57% 247 1.79% 71 1.05% 33 1.50% 25 2.72% 5434 1.86%
27 123 0.59% 90 0.65% 65 0.96% 52 2.36% 31 3.37% 2587 0.88%
28 1728 8.26% 1546 11.20% 1368 20.31% 348 15.80% 237 25.76% 50113 17.12%
29 758 3.62% 686 4.97% 179 2.66% 65 2.95% 45 4.89% 12723 4.35%
30 855 4.09% 439 3.18% 161 2.39% 49 2.23% 34 3.70% 8750 2.99%
31 709 3.39% 584 4.23% 556 8.25% 145 6.58% 141 15.33% 20174 6.89%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2707 12.94% 45 1408 10.20% 16 496 7.36% 763 23656 8.08%
1 53 1667 7.97% 26 814 5.90% 8 249 3.70% 540 16739 5.72%
2 43 1338 6.40% 28 890 6.45% 9 291 4.32% 507 15706 5.37%
3 37 1165 5.57% 20 638 4.62% 6 201 2.98% 418 12951 4.42%
4 30 960 4.59% 21 654 4.74% 6 186 2.76% 373 11552 3.95%
5 38 1198 5.73% 20 638 4.62% 7 226 3.35% 362 11226 3.83%
6 101 3142 15.02% 83 2597 18.81% 52 1621 24.06% 2253 69843 23.86%
7 59 1856 8.87% 39 1213 8.79% 23 726 10.78% 995 30858 10.54%
8 14 462 2.21% 9 308 2.23% 4 124 1.84% 160 4958 1.69%
9 8 277 1.32% 6 200 1.45% 4 130 1.93% 126 3915 1.34%
10 8 271 1.30% 5 183 1.33% 3 106 1.57% 102 3164 1.08%
11 29 908 4.34% 23 738 5.35% 22 687 10.20% 725 22478 7.68%
12 10 318 1.52% 8 277 2.01% 3 108 1.60% 142 4398 1.50%
13 15 482 2.30% 12 395 2.86% 5 168 2.49% 246 7635 2.61%
14 16 499 2.39% 10 336 2.43% 3 118 1.75% 171 5311 1.81%
15 13 423 2.02% 10 320 2.32% 4 146 2.17% 221 6853 2.34%
16 7 235 1.12% 6 194 1.41% 3 106 1.57% 117 3628 1.24%
17 7 243 1.16% 6 195 1.41% 3 116 1.72% 149 4631 1.58%
18 5 183 0.88% 3 93 0.67% 4 153 2.27% 74 2305 0.79%
19 4 133 0.64% 3 100 0.72% 2 89 1.32% 62 1924 0.66%
20 9 299 1.43% 8 269 1.95% 3 105 1.56% 136 4208 1.44%
21 8 254 1.21% 6 190 1.38% 3 120 1.78% 109 3383 1.16%
22 14 436 2.08% 8 252 1.83% 6 209 3.10% 199 6168 2.11%
23 47 1458 6.97% 29 901 6.53% 8 256 3.80% 492 15248 5.21%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 1420 6.79% 15628 5.34% /
2 455 2.18% 748 0.26% /images/News-
3 336 1.61% 860 0.29% /webalizer/default.html
4 302 1.44% 2777 0.95% /webalizer/usage_200505.html
5 153 0.73% 1764 0.60% /download_achiever.html
6 131 0.63% 2643 0.90% /downloads.html
7 117 0.56% 4961 1.69% /office_bearers.html
8 109 0.52% 4280 1.46% /membership5.html
9 107 0.51% 4259 1.45% /membership.html
10 106 0.51% 2264 0.77% /contact.html
11 103 0.49% 4927 1.68% /inquiries.html
12 102 0.49% 2619 0.89% /about_chamber.html
13 101 0.48% 5205 1.78% /pdf/Application-M+L
14 99 0.47% 3626 1.24% /membership2.html
15 94 0.45% 5297 1.81% /webalizer/usage_200602.html
16 88 0.42% 3528 1.21% /membership3.html
17 87 0.42% 2066 0.71% /newsevents.html
18 85 0.41% 2865 0.98% /about_srilanka.html
19 82 0.39% 3334 1.14% /membership8.html
20 81 0.39% 2153 0.74% /objectives.html
21 79 0.38% 3113 1.06% /membership10.html
22 79 0.38% 2913 1.00% /membership15.html
23 79 0.38% 3025 1.03% /membership4.html
24 78 0.37% 2923 1.00% /membership12.html
25 76 0.36% 2837 0.97% /membership11.html
26 76 0.36% 2899 0.99% /membership9.html
27 74 0.35% 5108 1.75% /webalizer/usage_200605.html
28 73 0.35% 4859 1.66% /webalizer/usage_200601.html
29 71 0.34% 2864 0.98% /membership7.html
30 71 0.34% 4055 1.39% /pdf/2007Guidlines-English_Final.pdf

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 1420 6.79% 15628 5.34% /
2 62 0.30% 6664 2.28% /webalizer/usage_200705.html
3 94 0.45% 5297 1.81% /webalizer/usage_200602.html
4 101 0.48% 5205 1.78% /pdf/Application-M+L
5 74 0.35% 5108 1.75% /webalizer/usage_200605.html
6 117 0.56% 4961 1.69% /office_bearers.html
7 103 0.49% 4927 1.68% /inquiries.html
8 73 0.35% 4859 1.66% /webalizer/usage_200601.html
9 67 0.32% 4843 1.65% /webalizer/usage_200603.html
10 14 0.07% 4747 1.62% /cnci_library.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 1420 6.79% 518 23.87% /
2 336 1.61% 290 13.36% /webalizer/default.html
3 302 1.44% 270 12.44% /webalizer/usage_200505.html
4 94 0.45% 47 2.17% /webalizer/usage_200602.html
5 62 0.30% 44 2.03% /webalizer/usage_200705.html
6 70 0.33% 42 1.94% /44th_agm.html
7 107 0.51% 39 1.80% /membership.html
8 109 0.52% 37 1.71% /membership5.html
9 117 0.56% 35 1.61% /office_bearers.html
10 103 0.49% 33 1.52% /inquiries.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 1420 6.79% 393 18.14% /
2 336 1.61% 281 12.97% /webalizer/default.html
3 302 1.44% 271 12.51% /webalizer/usage_200505.html
4 455 2.18% 120 5.54% /images/News-
5 101 0.48% 49 2.26% /pdf/Application-M+L
6 94 0.45% 44 2.03% /webalizer/usage_200602.html
7 62 0.30% 44 2.03% /webalizer/usage_200705.html
8 103 0.49% 41 1.89% /inquiries.html
9 117 0.56% 39 1.80% /office_bearers.html
10 99 0.47% 37 1.71% /membership2.html

Top 30 of 920 Total Sites
# Hits Files KBytes Visits Hostname
1 794 3.80% 194 1.41% 2821 0.96% 2 0.09% 222.165.132.69
2 724 3.46% 724 5.25% 228 0.08% 170 7.72% 118.62.kntelecom-pts-gts-cz.upl.cz
3 693 3.31% 266 1.93% 4642 1.59% 11 0.50% mail1.daya-group.com
4 456 2.18% 89 0.64% 2636 0.90% 3 0.14% 124.43.211.229
5 423 2.02% 261 1.89% 4427 1.51% 4 0.18% 203.115.23.82
6 357 1.71% 75 0.54% 2243 0.77% 1 0.05% pppoe-243.78.bangla.net
7 282 1.35% 31 0.22% 273 0.09% 7 0.32% 202.124.172.241
8 234 1.12% 104 0.75% 1689 0.58% 4 0.18% 124.43.194.183
9 229 1.09% 91 0.66% 1678 0.57% 2 0.09% 124.43.225.0
10 214 1.02% 67 0.49% 1690 0.58% 1 0.05% 203.81.107.222
11 209 1.00% 37 0.27% 1340 0.46% 1 0.05% 124.43.234.239
12 203 0.97% 66 0.48% 1109 0.38% 1 0.05% 124.43.214.79
13 202 0.97% 86 0.62% 1106 0.38% 1 0.05% 124.43.236.168
14 199 0.95% 27 0.20% 710 0.24% 1 0.05% 124.43.200.47
15 183 0.88% 106 0.77% 1402 0.48% 2 0.09% 124.43.209.225
16 183 0.88% 172 1.25% 7534 2.57% 13 0.59% 62.231.243.136
17 179 0.86% 75 0.54% 1675 0.57% 1 0.05% 124.43.227.104
18 177 0.85% 87 0.63% 1749 0.60% 1 0.05% 124.43.236.152
19 171 0.82% 158 1.14% 4413 1.51% 5 0.23% 218.74.122.100
20 169 0.81% 78 0.57% 812 0.28% 1 0.05% 124.43.250.178
21 152 0.73% 21 0.15% 799 0.27% 3 0.14% ncecc2.ford.com
22 150 0.72% 93 0.67% 1370 0.47% 3 0.14% 203.189.65.213
23 148 0.71% 87 0.63% 7214 2.46% 38 1.73% crawl-66-249-70-163.googlebot.com
24 146 0.70% 94 0.68% 1404 0.48% 4 0.18% lk.iomworld.com
25 145 0.69% 54 0.39% 1118 0.38% 1 0.05% 124.43.233.149
26 138 0.66% 96 0.70% 1633 0.56% 2 0.09% 124.43.223.68
27 138 0.66% 106 0.77% 2947 1.01% 2 0.09% 192.248.16.90
28 137 0.66% 49 0.35% 587 0.20% 1 0.05% 124.43.229.60
29 134 0.64% 130 0.94% 3328 1.14% 1 0.05% 000-423-686.area4.spcsdns.net
30 126 0.60% 99 0.72% 4216 1.44% 17 0.77% livebot-65-55-212-49.search.live.com

Top 10 of 920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 0.88% 172 1.25% 7534 2.57% 13 0.59% 62.231.243.136
2 148 0.71% 87 0.63% 7214 2.46% 38 1.73% crawl-66-249-70-163.googlebot.com
3 693 3.31% 266 1.93% 4642 1.59% 11 0.50% mail1.daya-group.com
4 423 2.02% 261 1.89% 4427 1.51% 4 0.18% 203.115.23.82
5 171 0.82% 158 1.14% 4413 1.51% 5 0.23% 218.74.122.100
6 126 0.60% 99 0.72% 4216 1.44% 17 0.77% livebot-65-55-212-49.search.live.com
7 77 0.37% 73 0.53% 3908 1.33% 1 0.05% 58.241.178.139
8 134 0.64% 130 0.94% 3328 1.14% 1 0.05% 000-423-686.area4.spcsdns.net
9 138 0.66% 106 0.77% 2947 1.01% 2 0.09% 192.248.16.90
10 794 3.80% 194 1.41% 2821 0.96% 2 0.09% 222.165.132.69

Top 30 of 962 Total Referrers
# Hits Referrer
1 57 0.27% http://www.canada-mapquest.com
2 57 0.27% http://www.usa-mapquest.com
3 54 0.26% http://74.6.146.244/search/cache
4 52 0.25% http://66.102.9.104/search
5 50 0.24% http://www.bonde-de-douche.getin4.info
6 50 0.24% http://www.cours-de-cuisine-gastronomique.todo4.info
7 50 0.24% http://www.getin1.info/boa-te-bijoux-bois/
8 50 0.24% http://www.getin5.info/deux-graine-cacao/
9 50 0.24% http://www.meuble-atlas.todo2.info
10 50 0.24% http://www.tracteur-mitsubishi.todo6.info
11 50 0.24% http://www.ulead-photo-express.todo6.info
12 50 0.24% http://www.vanille-orchidee.todo4.info
13 49 0.23% http://www.barriere-de-protection-pour-bebe.getin4.info
14 49 0.23% http://www.google.lk/search
15 49 0.23% http://www.meuble-mexicain-pas-cher.todo4.info
16 46 0.22% http://www.crashlow.info/
17 46 0.22% http://www.dualadvanced.info/
18 46 0.22% http://www.goldsexo.info/
19 46 0.22% http://www.moondoit.info/
20 46 0.22% http://www.moonstrikes.info/
21 46 0.22% http://www.mpmix.info/
22 46 0.22% http://www.platzanus.info/
23 46 0.22% http://www.shoessukker.info/
24 46 0.22% http://www.wichserlike.info/
25 39 0.19% http://www.free-ringtone-tonight.com
26 39 0.19% http://www.mapquest-usa.com
27 39 0.19% http://www.rolex-replica-watch-tonight.com
28 38 0.18% http://www.mapquest-today.com
29 36 0.17% http://russia-online-210.blogspot.com
30 36 0.17% http://russia-online-211.blogspot.com

Top 20 of 44 Total Search Strings
# Hits Search String
1 7 11.48% www.cnci.biz
2 3 4.92% ceylon national chamber of industries
3 2 3.28% akhtari trades pvt ltd.
4 2 3.28% amico industries (ceylon) ltd
5 2 3.28% amico-industries.com
6 2 3.28% chamber of industries in sri lanka
7 2 3.28% chamber of industry in sri lanka
8 2 3.28% handsint in srilanka
9 2 3.28% industries sri lanka
10 2 3.28% logo del cnci
11 2 3.28% salinda watapuluwa
12 1 1.64% ag_iws@sltnet.lk
13 1 1.64% alcobronz
14 1 1.64% alcobronz sri lanka
15 1 1.64% ceylon national chamber of industry
16 1 1.64% ceylon natoinal chamber of industries
17 1 1.64% chairman a k ratnarajah
18 1 1.64% chamber of industires of sri lanka
19 1 1.64% daniel theyagu
20 1 1.64% dsisamson

Top 15 of 161 Total User Agents
# Hits User Agent
1 5518 26.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2370 11.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1812 8.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 620 2.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 615 2.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
6 426 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 407 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 386 1.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
9 345 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
10 300 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
11 297 1.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 273 1.31% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 271 1.30% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 238 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+F-6.0SP2-20041109;+.NET+CLR+1.1.4322)
15 214 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)

Usage by Country for May 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 13284 63.52% 8305 60.17% 174978 59.77% Unresolved/Unknown
2 2527 12.08% 1486 10.77% 47037 16.07% US Commercial
3 1939 9.27% 1523 11.03% 25964 8.87% Network
4 729 3.49% 729 5.28% 770 0.26% Czech Republic
5 555 2.65% 128 0.93% 8337 2.85% Germany
6 432 2.07% 402 2.91% 5966 2.04% Sri Lanka
7 275 1.31% 200 1.45% 3424 1.17% India
8 95 0.45% 94 0.68% 897 0.31% United Kingdom
9 85 0.41% 66 0.48% 1859 0.64% Japan
10 83 0.40% 29 0.21% 316 0.11% Philippines
11 79 0.38% 78 0.57% 2884 0.99% Austria
12 78 0.37% 74 0.54% 2243 0.77% Brazil
13 74 0.35% 70 0.51% 1052 0.36% Malaysia
14 69 0.33% 39 0.28% 841 0.29% Australia
15 54 0.26% 51 0.37% 965 0.33% Mexico
16 49 0.23% 49 0.35% 1559 0.53% China
17 33 0.16% 32 0.23% 323 0.11% Belgium
18 32 0.15% 32 0.23% 254 0.09% Jordan
19 32 0.15% 32 0.23% 1443 0.49% Poland
20 31 0.15% 30 0.22% 862 0.29% Ukraine
21 29 0.14% 28 0.20% 1299 0.44% Russian Federation
22 28 0.13% 27 0.20% 561 0.19% US Military
23 28 0.13% 28 0.20% 399 0.14% Canada
24 28 0.13% 27 0.20% 251 0.09% Sweden
25 28 0.13% 27 0.20% 562 0.19% South Africa
26 27 0.13% 26 0.19% 1152 0.39% Argentina
27 27 0.13% 26 0.19% 693 0.24% Denmark
28 25 0.12% <