Usage Statistics for cnci.biz

Summary Period: December 2007
Generated 01-Jan-2008 06:56 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 27320
Total Files 16678
Total Pages 19085
Total Visits 1217
Total KBytes 438931
Total Unique Sites 680
Total Unique URLs 364
Total Unique Referrers 207
Total Unique User Agents 248
. Avg Max
Hits per Hour 36 5207
Hits per Day 881 5344
Files per Day 538 5315
Pages per Day 615 5261
Visits per Day 39 71
KBytes per Day 14159 108400
Hits by Response Code
Undefined response code 33
Code 200 - OK 16678
Code 206 - Partial Content 2813
Code 304 - Not Modified 6798
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 403 - Forbidden 10
Code 404 - Not Found 630
Code 500 - Internal Server Error 355

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4206 15.40% 3498 20.97% 4048 21.21% 41 3.37% 39 5.74% 74773 17.04%
2 464 1.70% 91 0.55% 365 1.91% 27 2.22% 26 3.82% 3687 0.84%
3 1342 4.91% 561 3.36% 651 3.41% 41 3.37% 31 4.56% 13112 2.99%
4 877 3.21% 266 1.59% 653 3.42% 33 2.71% 22 3.24% 8646 1.97%
5 947 3.47% 403 2.42% 494 2.59% 71 5.83% 61 8.97% 15147 3.45%
6 1116 4.08% 450 2.70% 555 2.91% 37 3.04% 37 5.44% 13532 3.08%
7 356 1.30% 183 1.10% 52 0.27% 25 2.05% 26 3.82% 4294 0.98%
8 616 2.25% 124 0.74% 534 2.80% 26 2.14% 19 2.79% 8340 1.90%
9 188 0.69% 137 0.82% 78 0.41% 23 1.89% 45 6.62% 3767 0.86%
10 539 1.97% 370 2.22% 64 0.34% 26 2.14% 32 4.71% 6421 1.46%
11 1596 5.84% 336 2.01% 1109 5.81% 36 2.96% 41 6.03% 10608 2.42%
12 580 2.12% 358 2.15% 231 1.21% 38 3.12% 35 5.15% 6672 1.52%
13 520 1.90% 425 2.55% 95 0.50% 38 3.12% 38 5.59% 7820 1.78%
14 1179 4.32% 460 2.76% 721 3.78% 43 3.53% 42 6.18% 16341 3.72%
15 372 1.36% 63 0.38% 340 1.78% 32 2.63% 31 4.56% 7210 1.64%
16 495 1.81% 216 1.30% 353 1.85% 70 5.75% 66 9.71% 10751 2.45%
17 673 2.46% 295 1.77% 273 1.43% 57 4.68% 53 7.79% 14249 3.25%
18 702 2.57% 480 2.88% 178 0.93% 41 3.37% 33 4.85% 11450 2.61%
19 324 1.19% 246 1.47% 96 0.50% 38 3.12% 37 5.44% 6398 1.46%
20 552 2.02% 153 0.92% 396 2.07% 31 2.55% 39 5.74% 14847 3.38%
21 736 2.69% 135 0.81% 624 3.27% 30 2.47% 28 4.12% 3974 0.91%
22 766 2.80% 110 0.66% 650 3.41% 29 2.38% 28 4.12% 5795 1.32%
23 627 2.30% 534 3.20% 167 0.88% 37 3.04% 42 6.18% 11528 2.63%
24 5344 19.56% 5315 31.87% 5261 27.57% 50 4.11% 41 6.03% 108400 24.70%
25 79 0.29% 66 0.40% 35 0.18% 32 2.63% 38 5.59% 3193 0.73%
26 190 0.70% 138 0.83% 65 0.34% 27 2.22% 33 4.85% 5236 1.19%
27 279 1.02% 248 1.49% 192 1.01% 33 2.71% 30 4.41% 8813 2.01%
28 222 0.81% 187 1.12% 81 0.42% 43 3.53% 32 4.71% 6493 1.48%
29 582 2.13% 350 2.10% 286 1.50% 51 4.19% 36 5.29% 10139 2.31%
30 385 1.41% 151 0.91% 313 1.64% 62 5.09% 49 7.21% 8204 1.87%
31 466 1.71% 329 1.97% 125 0.65% 60 4.93% 48 7.06% 9094 2.07%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1068 3.91% 14 434 2.60% 17 548 2.87% 401 12430 2.83%
1 151 4700 17.20% 129 4013 24.06% 125 3888 20.37% 2725 84464 19.24%
2 26 824 3.02% 10 328 1.97% 13 430 2.25% 420 13011 2.96%
3 34 1062 3.89% 16 497 2.98% 13 422 2.21% 394 12218 2.78%
4 41 1293 4.73% 23 735 4.41% 14 440 2.31% 525 16284 3.71%
5 40 1254 4.59% 21 652 3.91% 13 407 2.13% 460 14248 3.25%
6 22 696 2.55% 11 366 2.19% 10 333 1.74% 396 12276 2.80%
7 15 491 1.80% 7 228 1.37% 11 348 1.82% 395 12254 2.79%
8 24 774 2.83% 13 427 2.56% 10 318 1.67% 410 12695 2.89%
9 16 499 1.83% 8 259 1.55% 10 319 1.67% 323 10019 2.28%
10 13 413 1.51% 6 213 1.28% 8 253 1.33% 289 8965 2.04%
11 11 359 1.31% 3 106 0.64% 10 310 1.62% 288 8926 2.03%
12 186 5788 21.19% 176 5458 32.73% 181 5615 29.42% 3691 114409 26.07%
13 26 835 3.06% 14 454 2.72% 13 431 2.26% 459 14236 3.24%
14 19 615 2.25% 6 193 1.16% 15 483 2.53% 323 10024 2.28%
15 20 627 2.30% 5 158 0.95% 15 482 2.53% 251 7771 1.77%
16 21 661 2.42% 7 228 1.37% 14 462 2.42% 195 6030 1.37%
17 18 576 2.11% 4 147 0.88% 14 462 2.42% 157 4868 1.11%
18 25 802 2.94% 7 228 1.37% 17 555 2.91% 331 10265 2.34%
19 20 642 2.35% 9 281 1.68% 16 514 2.69% 342 10617 2.42%
20 18 582 2.13% 4 144 0.86% 14 446 2.34% 210 6513 1.48%
21 18 563 2.06% 2 85 0.51% 16 519 2.72% 261 8086 1.84%
22 43 1338 4.90% 22 698 4.19% 17 553 2.90% 508 15735 3.58%
23 27 858 3.14% 11 346 2.07% 17 547 2.87% 406 12586 2.87%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 14198 51.97% 200877 45.76% /
2 278 1.02% 26259 5.98% /fla/cnci_logo_fla.swf
3 275 1.01% 14450 3.29% /fla/banner.swf
4 268 0.98% 505 0.11% /images/News-
5 107 0.39% 5158 1.18% /office_bearers.html
6 67 0.25% 350 0.08% /docs/negative_list_of_srilanka.xls
7 48 0.18% 1962 0.45% /membership.html
8 42 0.15% 1867 0.43% /membership2.html
9 38 0.14% 779 0.18% /contact.html
10 37 0.14% 4179 0.95% /webalizer/usage_200707.html
11 35 0.13% 839 0.19% /newsevents.html
12 34 0.12% 747 0.17% /downloads.html
13 34 0.12% 1869 0.43% /inquiries.html
14 34 0.12% 595 0.14% /links.html
15 32 0.12% 863 0.20% /about_chamber.html
16 31 0.11% 572 0.13% /newsletter.html
17 31 0.11% 321 0.07% /webalizer/default.html
18 30 0.11% 8373 1.91% /cnci_library.html
19 30 0.11% 150 0.03% /newsletter/
20 30 0.11% 779 0.18% /power_project.html
21 29 0.11% 1175 0.27% /about_srilanka.html
22 27 0.10% 976 0.22% /achiever_awards_2007.html
23 25 0.09% 1039 0.24% /membership3.html
24 25 0.09% 1109 0.25% /membership5.html
25 23 0.08% 706 0.16% /44th_agm.html
26 23 0.08% 507 0.12% /event_cal_2007.html
27 23 0.08% 695 0.16% /objectives.html
28 22 0.08% 2570 0.59% /webalizer/usage_200712.html
29 20 0.07% 2365 0.54% /webalizer/usage_200708.html
30 19 0.07% 541 0.12% /join_with_nce.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 14198 51.97% 200877 45.76% /
2 278 1.02% 26259 5.98% /fla/cnci_logo_fla.swf
3 275 1.01% 14450 3.29% /fla/banner.swf
4 8 0.03% 8631 1.97% /docs/Newsletter+August+2007.doc
5 30 0.11% 8373 1.91% /cnci_library.html
6 107 0.39% 5158 1.18% /office_bearers.html
7 37 0.14% 4179 0.95% /webalizer/usage_200707.html
8 7 0.03% 3889 0.89% /pdf/Budget2006.pdf
9 22 0.08% 2570 0.59% /webalizer/usage_200712.html
10 20 0.07% 2365 0.54% /webalizer/usage_200708.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 14198 51.97% 310 25.90% /
2 107 0.39% 62 5.18% /office_bearers.html
3 37 0.14% 30 2.51% /webalizer/usage_200707.html
4 30 0.11% 24 2.01% /cnci_library.html
5 42 0.15% 23 1.92% /membership2.html
6 27 0.10% 22 1.84% /achiever_awards_2007.html
7 268 0.98% 22 1.84% /images/News-
8 48 0.18% 20 1.67% /membership.html
9 30 0.11% 20 1.67% /newsletter/
10 31 0.11% 20 1.67% /webalizer/default.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 14198 51.97% 270 22.52% /
2 268 0.98% 126 10.51% /images/News-
3 107 0.39% 35 2.92% /office_bearers.html
4 37 0.14% 29 2.42% /webalizer/usage_200707.html
5 38 0.14% 21 1.75% /contact.html
6 30 0.11% 20 1.67% /cnci_library.html
7 22 0.08% 20 1.67% /webalizer/usage_200712.html
8 34 0.12% 19 1.58% /inquiries.html
9 30 0.11% 19 1.58% /newsletter/
10 48 0.18% 18 1.50% /membership.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 8498 31.11% 8498 50.95% 170110 38.76% 4 0.33% 81-31-147-28.vps.dnshosting.it
2 1130 4.14% 7 0.04% 2728 0.62% 2 0.16% n058153024054.netvigator.com
3 667 2.44% 39 0.23% 9016 2.05% 3 0.25% n219079255042.netvigator.com
4 643 2.35% 36 0.22% 7407 1.69% 2 0.16% n219079188095.netvigator.com
5 613 2.24% 5 0.03% 1746 0.40% 1 0.08% n219073027196.netvigator.com
6 502 1.84% 0 0.00% 103 0.02% 1 0.08% n219079188167.netvigator.com
7 501 1.83% 36 0.22% 5718 1.30% 2 0.16% n219073074026.netvigator.com
8 482 1.76% 1 0.01% 939 0.21% 1 0.08% n219079191101.netvigator.com
9 467 1.71% 2 0.01% 830 0.19% 1 0.08% n219073026221.netvigator.com
10 443 1.62% 3 0.02% 1178 0.27% 1 0.08% n220246220199.netvigator.com
11 389 1.42% 6 0.04% 1925 0.44% 2 0.16% n219073073056.netvigator.com
12 382 1.40% 116 0.70% 1887 0.43% 6 0.49% 218.5.65.226
13 337 1.23% 15 0.09% 2563 0.58% 4 0.33% n219079254110.netvigator.com
14 301 1.10% 5 0.03% 3493 0.80% 2 0.16% n058153063037.netvigator.com
15 300 1.10% 73 0.44% 5905 1.35% 7 0.58% n219073015179.netvigator.com
16 251 0.92% 5 0.03% 2279 0.52% 1 0.08% n219079190229.netvigator.com
17 223 0.82% 124 0.74% 15644 3.56% 95 7.81% crawl-66-249-65-196.googlebot.com
18 213 0.78% 62 0.37% 1003 0.23% 1 0.08% 123.252.158.36
19 210 0.77% 3 0.02% 1045 0.24% 2 0.16% n219073012123.netvigator.com
20 179 0.66% 74 0.44% 871 0.20% 1 0.08% 124.43.99.140
21 177 0.65% 69 0.41% 890 0.20% 1 0.08% 124.43.111.174
22 159 0.58% 159 0.95% 4932 1.12% 53 4.35% 78-62-102-250.ip.zebra.lt
23 158 0.58% 137 0.82% 10401 2.37% 47 3.86% crawler4030.ask.com
24 148 0.54% 95 0.57% 2822 0.64% 4 0.33% n219073072235.netvigator.com
25 142 0.52% 88 0.53% 2871 0.65% 1 0.08% lw.seventwentyfour.com
26 141 0.52% 3 0.02% 158 0.04% 1 0.08% 12-217-158-63.client.mchsi.com
27 139 0.51% 71 0.43% 847 0.19% 1 0.08% 125-232-133-184.dynamic.hinet.net
28 138 0.51% 58 0.35% 775 0.18% 2 0.16% 124.43.194.169
29 137 0.50% 43 0.26% 782 0.18% 4 0.33% 192.248.16.90
30 123 0.45% 123 0.74% 2090 0.48% 0 0.00% 72.14.164.163

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8498 31.11% 8498 50.95% 170110 38.76% 4 0.33% 81-31-147-28.vps.dnshosting.it
2 223 0.82% 124 0.74% 15644 3.56% 95 7.81% crawl-66-249-65-196.googlebot.com
3 158 0.58% 137 0.82% 10401 2.37% 47 3.86% crawler4030.ask.com
4 667 2.44% 39 0.23% 9016 2.05% 3 0.25% n219079255042.netvigator.com
5 643 2.35% 36 0.22% 7407 1.69% 2 0.16% n219079188095.netvigator.com
6 300 1.10% 73 0.44% 5905 1.35% 7 0.58% n219073015179.netvigator.com
7 56 0.20% 50 0.30% 5762 1.31% 5 0.41% xcrawl101.alexa.com
8 501 1.83% 36 0.22% 5718 1.30% 2 0.16% n219073074026.netvigator.com
9 111 0.41% 111 0.67% 4937 1.12% 1 0.08% m3673p031.adsl.highway.telekom.at
10 159 0.58% 159 0.95% 4932 1.12% 53 4.35% 78-62-102-250.ip.zebra.lt

Top 30 of 207 Total Referrers
# Hits Referrer
1 947 3.47% http://www.moneytalkslinks.com/
2 932 3.41% http://www.boobexamscamweblog.com/
3 767 2.81% http://www.gaycollegesexpartiesblogs.com/
4 746 2.73% http://www.twinksforcashblogs.com/
5 613 2.24% http://www.myhardcorepartying.com/
6 587 2.15% http://www.bubblebuttsgalorepics.com/
7 525 1.92% http://www.flingreview.com/
8 516 1.89% http://www.mrbigdickshotchicksmovies.com/
9 508 1.86% http://www.vipcrewlinks.com/
10 445 1.63% http://www.thecollegeteensbookbang.com/
11 412 1.51% http://www.housewifebangersblogs.com/
12 381 1.39% http://www.spermswaplinks.com/
13 354 1.30% http://www.internetcredito.es/
14 352 1.29% http://www.ruleta-linea.es/
15 351 1.28% http://www.seguroaval.es/
16 349 1.28% http://www.instantaneo-credito.es/
17 348 1.27% http://www.facil-vivienda.es/
18 348 1.27% http://www.instantaneo-hipoteca.es/
19 348 1.27% http://www.internetfinanciacion.es/
20 348 1.27% http://www.tragaperras-poquer.es/
21 346 1.27% http://www.video-casino.es/
22 345 1.26% http://www.internet-linea.es/
23 344 1.26% http://www.ahoravivienda.es/
24 343 1.26% http://www.ahoraprestamos.es/
25 343 1.26% http://www.vegaspoquer.es/
26 341 1.25% http://www.web-seguro.es/
27 340 1.24% http://www.instantaneo-prestamo.es/
28 284 1.04% http://www.backseatbangersweblog.com/
29 269 0.98% http://www.blackcockswhiteslutsweblog.com/
30 168 0.61% http://www.financiacion-facil.es/

Top 20 of 58 Total Search Strings
# Hits Search String
1 10 13.51% www.cnci.biz
2 2 2.70% ali badarneh
3 2 2.70% ceylon national chamber of industries
4 2 2.70% ceytape@sri.lanka
5 2 2.70% hewas graphics (pvt) ltd
6 2 2.70% http://www.cnci.biz/achiever_awards_2007.html
7 2 2.70% union chemicals lanka limited
8 2 2.70% www.jaipurjewelryshow.com
9 1 1.35% @eureka.lk baurs
10 1 1.35% a.k.ratnarajah
11 1 1.35% achiver
12 1 1.35% ali badarneh'
13 1 1.35% amico industries (ceylon)
14 1 1.35% cic brl fernando
15 1 1.35% cic-sri lanka
16 1 1.35% cnci
17 1 1.35% cnci sri lanka
18 1 1.35% cnci.biz
19 1 1.35% cncibiz
20 1 1.35% enegy crisis in sri lanka

Top 15 of 248 Total User Agents
# Hits User Agent
1 10169 37.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 719 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 603 2.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
4 599 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 581 2.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 527 1.93% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 511 1.87% Mozilla/4.8+[en]+(Windows+NT+5.0;+U)
8 354 1.30% Opera/8.00+(Windows+NT+5.1;+U;+en)
9 352 1.29% Mozilla/4.7C-CCK-MCD+{C-UDP;+EBM-APPLE}+(Macintosh;+I;+PPC)
10 352 1.29% Mozilla/5.0+(X11;+U;+Linux+i686;+cs-CZ;+rv:1.7.12)+Gecko/20050929
11 349 1.28% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+de-de)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
12 348 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+MS+Custom+IE;+.NET+CLR+1.1.4322)
13 348 1.27% Mozilla/5.0+(compatible;+Konqueror/3.1-rc3;+i686+Linux;+20020515)
14 348 1.27% Opera/8.51+(Windows+NT+5.1;+U;+en)
15 346 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+TeomaBar+2.01)

Usage by Country for December 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9812 35.92% 1655 9.92% 129556 29.52% US Commercial
2 8607 31.50% 8606 51.60% 172006 39.19% Italy
3 5533 20.25% 3583 21.48% 61552 14.02% Unresolved/Unknown
4 1356 4.96% 990 5.94% 34479 7.86% Network
5 530 1.94% 518 3.11% 6853 1.56% Sri Lanka
6 226 0.83% 222 1.33% 3145 0.72% India
7 172 0.63% 165 0.99% 5125 1.17% Germany
8 167 0.61% 107 0.64% 1308 0.30% Netherlands
9 160 0.59% 160 0.96% 5061 1.15% Lithuania
10 117 0.43% 115 0.69% 1256 0.29% Canada
11 116 0.42% 113 0.68% 1625 0.37% Australia
12 111 0.41% 111 0.67% 4937 1.12% Austria
13 60 0.22% 58 0.35% 1208 0.28% Thailand
14 55 0.20% 48 0.29% 930 0.21% United Kingdom
15 38 0.14% 37 0.22% 1147 0.26% Malaysia
16 37 0.14% 37 0.22% 1096 0.25% China
17 35 0.13% 1 0.01% 850 0.19% Czech Republic
18 32 0.12% 30 0.18% 454 0.10% Singapore
19 31 0.11% 30 0.18% 844 0.19% Japan
20 26 0.10% 26 0.16% 155 0.04% Norway
21 21 0.08% 11 0.07% 1224 0.28% Russian Federation
22 19 0.07% 18 0.11% 2184 0.50% Brazil
23 16 0.06% 16 0.10% 604 0.14% Cote D'Ivoire (Ivory Coast)
24 12 0.04% 2 0.01% 130 0.03% Ukraine
25 9 0.03% 0 0.00% 54 0.01% Seychelles
26 5 0.02% 5 0.03% 174 0.04% France
27 4 0.01% 3 0.02% 140 0.03% Spain
28 2