Usage Statistics for cnci.biz

Summary Period: January 2008
Generated 01-Feb-2008 04:06 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 24485
Total Files 18810
Total Pages 13647
Total Visits 1381
Total KBytes 450381
Total Unique Sites 685
Total Unique URLs 324
Total Unique Referrers 371
Total Unique User Agents 346
. Avg Max
Hits per Hour 32 5012
Hits per Day 789 7971
Files per Day 606 7787
Pages per Day 440 7730
Visits per Day 44 78
KBytes per Day 14528 152156
Hits by Response Code
Undefined response code 15
Code 200 - OK 18810
Code 206 - Partial Content 1628
Code 302 - Found 1
Code 304 - Not Modified 2654
Code 401 - Unauthorized 1
Code 403 - Forbidden 16
Code 404 - Not Found 1008
Code 500 - Internal Server Error 352

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 140 0.57% 89 0.47% 88 0.64% 41 2.97% 28 4.09% 4331 0.96%
2 378 1.54% 285 1.52% 137 1.00% 29 2.10% 30 4.38% 5406 1.20%
3 806 3.29% 607 3.23% 88 0.64% 33 2.39% 25 3.65% 8852 1.97%
4 731 2.99% 249 1.32% 536 3.93% 27 1.96% 33 4.82% 12265 2.72%
5 307 1.25% 119 0.63% 266 1.95% 36 2.61% 31 4.53% 5956 1.32%
6 173 0.71% 150 0.80% 57 0.42% 36 2.61% 39 5.69% 4508 1.00%
7 532 2.17% 473 2.51% 156 1.14% 69 5.00% 60 8.76% 11402 2.53%
8 1029 4.20% 437 2.32% 681 4.99% 46 3.33% 33 4.82% 16620 3.69%
9 511 2.09% 459 2.44% 174 1.28% 43 3.11% 31 4.53% 13440 2.98%
10 208 0.85% 174 0.93% 29 0.21% 14 1.01% 13 1.90% 4639 1.03%
11 560 2.29% 358 1.90% 126 0.92% 61 4.42% 41 5.99% 9414 2.09%
12 250 1.02% 230 1.22% 232 1.70% 40 2.90% 34 4.96% 10213 2.27%
13 694 2.83% 516 2.74% 205 1.50% 58 4.20% 40 5.84% 11914 2.65%
14 596 2.43% 536 2.85% 121 0.89% 49 3.55% 67 9.78% 9046 2.01%
15 385 1.57% 252 1.34% 240 1.76% 46 3.33% 41 5.99% 13958 3.10%
16 442 1.81% 371 1.97% 65 0.48% 39 2.82% 37 5.40% 6438 1.43%
17 519 2.12% 285 1.52% 109 0.80% 39 2.82% 27 3.94% 7221 1.60%
18 318 1.30% 202 1.07% 59 0.43% 25 1.81% 30 4.38% 5823 1.29%
19 557 2.27% 306 1.63% 96 0.70% 29 2.10% 28 4.09% 6606 1.47%
20 403 1.65% 326 1.73% 222 1.63% 44 3.19% 38 5.55% 10896 2.42%
21 552 2.25% 450 2.39% 121 0.89% 52 3.77% 47 6.86% 8100 1.80%
22 470 1.92% 376 2.00% 111 0.81% 51 3.69% 46 6.72% 9762 2.17%
23 595 2.43% 429 2.28% 165 1.21% 60 4.34% 39 5.69% 9487 2.11%
24 1156 4.72% 762 4.05% 275 2.02% 78 5.65% 45 6.57% 19579 4.35%
25 484 1.98% 356 1.89% 134 0.98% 42 3.04% 34 4.96% 9274 2.06%
26 1099 4.49% 422 2.24% 587 4.30% 43 3.11% 42 6.13% 16301 3.62%
27 499 2.04% 330 1.75% 212 1.55% 48 3.48% 42 6.13% 8739 1.94%
28 7971 32.55% 7787 41.40% 7730 56.64% 47 3.40% 42 6.13% 152156 33.78%
29 651 2.66% 447 2.38% 208 1.52% 46 3.33% 44 6.42% 10454 2.32%
30 806 3.29% 591 3.14% 268 1.96% 78 5.65% 54 7.88% 15081 3.35%
31 663 2.71% 436 2.32% 149 1.09% 39 2.82% 40 5.84% 12503 2.78%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 919 3.75% 18 577 3.07% 5 185 1.36% 501 15529 3.45%
1 36 1128 4.61% 31 978 5.20% 7 245 1.80% 551 17066 3.79%
2 46 1429 5.84% 32 1015 5.40% 13 412 3.02% 756 23422 5.20%
3 39 1221 4.99% 21 679 3.61% 8 256 1.88% 435 13485 2.99%
4 27 863 3.52% 19 594 3.16% 8 251 1.84% 460 14272 3.17%
5 33 1045 4.27% 22 692 3.68% 10 314 2.30% 502 15553 3.45%
6 32 1009 4.12% 26 824 4.38% 8 271 1.99% 565 17512 3.89%
7 16 502 2.05% 13 409 2.17% 6 198 1.45% 472 14618 3.25%
8 14 462 1.89% 11 344 1.83% 7 227 1.66% 411 12747 2.83%
9 17 547 2.23% 13 429 2.28% 6 192 1.41% 320 9920 2.20%
10 18 569 2.32% 11 355 1.89% 7 239 1.75% 331 10261 2.28%
11 19 594 2.43% 11 345 1.83% 9 284 2.08% 428 13271 2.95%
12 12 391 1.60% 9 279 1.48% 6 202 1.48% 326 10113 2.25%
13 15 480 1.96% 10 312 1.66% 6 201 1.47% 277 8589 1.91%
14 17 549 2.24% 9 299 1.59% 7 221 1.62% 298 9235 2.05%
15 13 408 1.67% 7 245 1.30% 6 209 1.53% 277 8572 1.90%
16 14 451 1.84% 10 311 1.65% 6 206 1.51% 325 10066 2.23%
17 15 477 1.95% 8 273 1.45% 9 279 2.04% 352 10926 2.43%
18 13 426 1.74% 6 216 1.15% 8 270 1.98% 298 9251 2.05%
19 104 3231 13.20% 91 2830 15.05% 95 2945 21.58% 2012 62369 13.85%
20 182 5645 23.05% 174 5404 28.73% 170 5295 38.80% 3391 105114 23.34%
21 16 512 2.09% 10 324 1.72% 9 302 2.21% 344 10658 2.37%
22 30 938 3.83% 21 665 3.54% 7 235 1.72% 570 17665 3.92%
23 22 689 2.81% 13 411 2.19% 6 208 1.52% 328 10169 2.26%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 9366 38.25% 194901 43.27% /
2 344 1.40% 671 0.15% /images/News-
3 327 1.34% 17261 3.83% /fla/banner.swf
4 327 1.34% 30824 6.84% /fla/cnci_logo_fla.swf
5 127 0.52% 6576 1.46% /office_bearers.html
6 83 0.34% 3518 0.78% /membership.html
7 72 0.29% 2902 0.64% /membership2.html
8 68 0.28% 704 0.16% /webalizer/default.html
9 61 0.25% 1777 0.39% /about_chamber.html
10 61 0.25% 2358 0.52% /about_srilanka.html
11 60 0.25% 3360 0.75% /inquiries.html
12 59 0.24% 1256 0.28% /contact.html
13 56 0.23% 1388 0.31% /downloads.html
14 55 0.22% 2250 0.50% /membership5.html
15 50 0.20% 1415 0.31% /objectives.html
16 46 0.19% 1061 0.24% /newsevents.html
17 43 0.18% 990 0.22% /event_cal_2007.html
18 42 0.17% 1841 0.41% /membership3.html
19 41 0.17% 12292 2.73% /cnci_library.html
20 41 0.17% 792 0.18% /links.html
21 40 0.16% 1141 0.25% /achiever_awards_2007.html
22 38 0.16% 1754 0.39% /membership6.html
23 36 0.15% 1128 0.25% /44th_agm.html
24 36 0.15% 1601 0.36% /membership10.html
25 34 0.14% 1523 0.34% /membership7.html
26 34 0.14% 1524 0.34% /membership8.html
27 33 0.13% 1400 0.31% /membership4.html
28 32 0.13% 1379 0.31% /membership11.html
29 31 0.13% 681 0.15% /newsletter.html
30 28 0.11% 1220 0.27% /membership12.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 9366 38.25% 194901 43.27% /
2 327 1.34% 30824 6.84% /fla/cnci_logo_fla.swf
3 327 1.34% 17261 3.83% /fla/banner.swf
4 14 0.06% 14835 3.29% /docs/Newsletter+August+2007.doc
5 41 0.17% 12292 2.73% /cnci_library.html
6 127 0.52% 6576 1.46% /office_bearers.html
7 83 0.34% 3518 0.78% /membership.html
8 60 0.25% 3360 0.75% /inquiries.html
9 72 0.29% 2902 0.64% /membership2.html
10 61 0.25% 2358 0.52% /about_srilanka.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 9366 38.25% 403 29.48% /
2 127 0.52% 70 5.12% /office_bearers.html
3 72 0.29% 36 2.63% /membership2.html
4 68 0.28% 36 2.63% /webalizer/default.html
5 55 0.22% 35 2.56% /membership5.html
6 41 0.17% 31 2.27% /cnci_library.html
7 344 1.40% 30 2.19% /images/News-
8 40 0.16% 26 1.90% /achiever_awards_2007.html
9 83 0.34% 25 1.83% /membership.html
10 60 0.25% 21 1.54% /inquiries.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 9366 38.25% 348 25.51% /
2 344 1.40% 151 11.07% /images/News-
3 127 0.52% 41 3.01% /office_bearers.html
4 68 0.28% 33 2.42% /webalizer/default.html
5 59 0.24% 30 2.20% /contact.html
6 41 0.17% 27 1.98% /cnci_library.html
7 72 0.29% 27 1.98% /membership2.html
8 60 0.25% 26 1.91% /inquiries.html
9 61 0.25% 22 1.61% /about_srilanka.html
10 40 0.16% 20 1.47% /achiever_awards_2007.html

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 7496 30.61% 7496 39.85% 139903 31.06% 3 0.22% 81-31-147-28.vps.dnshosting.it
2 751 3.07% 751 3.99% 23318 5.18% 148 10.72% 78-62-102-250.ip.zebra.lt
3 552 2.25% 279 1.48% 13532 3.00% 25 1.81% unspecified.netflow.ru
4 542 2.21% 64 0.34% 6738 1.50% 3 0.22% n219079189119.netvigator.com
5 500 2.04% 34 0.18% 8374 1.86% 2 0.14% n058153026075.netvigator.com
6 410 1.67% 40 0.21% 7357 1.63% 3 0.22% n219079255243.netvigator.com
7 228 0.93% 71 0.38% 9192 2.04% 84 6.08% crawl-66-249-73-43.googlebot.com
8 211 0.86% 70 0.37% 1383 0.31% 12 0.87% mail.iconlanka.lk
9 203 0.83% 182 0.97% 6020 1.34% 2 0.14% c-24-118-182-125.hsd1.mn.comcast.net
10 200 0.82% 100 0.53% 4859 1.08% 5 0.36% 217.147.29.163
11 174 0.71% 65 0.35% 829 0.18% 2 0.14% adsl-76-226-148-144.dsl.sfldmi.sbcglobal.net
12 165 0.67% 61 0.32% 742 0.16% 1 0.07% 124.43.63.135
13 165 0.67% 53 0.28% 798 0.18% 1 0.07% adsl-76-234-140-72.dsl.sfldmi.sbcglobal.net
14 164 0.67% 68 0.36% 1409 0.31% 2 0.14% 124.43.192.91
15 159 0.65% 51 0.27% 796 0.18% 3 0.22% 203.94.70.178
16 158 0.65% 62 0.33% 963 0.21% 1 0.07% 124.43.41.235
17 156 0.64% 103 0.55% 8502 1.89% 64 4.63% crawl-66-249-65-205.googlebot.com
18 150 0.61% 94 0.50% 1585 0.35% 1 0.07% 124.43.209.220
19 141 0.58% 54 0.29% 997 0.22% 1 0.07% 59-115-150-20.dynamic.hinet.net
20 141 0.58% 114 0.61% 4870 1.08% 14 1.01% livebot-65-55-212-51.search.live.com
21 140 0.57% 55 0.29% 956 0.21% 2 0.14% 218.111.76.154
22 132 0.54% 124 0.66% 2461 0.55% 2 0.14% 203.189.64.76
23 130 0.53% 108 0.57% 1014 0.23% 1 0.07% 123.231.11.96
24 127 0.52% 112 0.60% 8970 1.99% 30 2.17% crawler100.ask.com
25 124 0.51% 51 0.27% 1059 0.24% 1 0.07% cpe-70-113-76-204.austin.res.rr.com
26 119 0.49% 58 0.31% 3293 0.73% 1 0.07% triband-mum-59.183.153.142.mtnl.net.in
27 110 0.45% 53 0.28% 645 0.14% 1 0.07% 41.207.194.202
28 109 0.45% 67 0.36% 888 0.20% 1 0.07% 124.43.231.153
29 109 0.45% 63 0.33% 709 0.16% 3 0.22% adsl-76-232-158-107.dsl.sfldmi.sbcglobal.net
30 104 0.42% 58 0.31% 1081 0.24% 1 0.07% 124.43.205.136

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7496 30.61% 7496 39.85% 139903 31.06% 3 0.22% 81-31-147-28.vps.dnshosting.it
2 751 3.07% 751 3.99% 23318 5.18% 148 10.72% 78-62-102-250.ip.zebra.lt
3 552 2.25% 279 1.48% 13532 3.00% 25 1.81% unspecified.netflow.ru
4 228 0.93% 71 0.38% 9192 2.04% 84 6.08% crawl-66-249-73-43.googlebot.com
5 127 0.52% 112 0.60% 8970 1.99% 30 2.17% crawler100.ask.com
6 156 0.64% 103 0.55% 8502 1.89% 64 4.63% crawl-66-249-65-205.googlebot.com
7 500 2.04% 34 0.18% 8374 1.86% 2 0.14% n058153026075.netvigator.com
8 4 0.02% 4 0.02% 8289 1.84% 0 0.00% lj511095.crawl.yahoo.net
9 410 1.67% 40 0.21% 7357 1.63% 3 0.22% n219079255243.netvigator.com
10 542 2.21% 64 0.34% 6738 1.50% 3 0.22% n219079189119.netvigator.com

Top 30 of 371 Total Referrers
# Hits Referrer
1 535 2.19% http://www.allrealityxxxpass.biz/
2 525 2.14% http://www.firsttimeswallowsweblog.com/
3 460 1.88% http://www.bubblebuttsgalorepics.com/
4 385 1.57% http://www.prestiti-in-48-ora.it/
5 384 1.57% http://www.finanziamenti-immobili.it/
6 383 1.56% http://www.hypothek-123.de/
7 380 1.55% http://www.prestamo-de.de/
8 379 1.55% http://www.crediti-personali-flessibili.it/
9 377 1.54% http://www.info-prestito.it/
10 376 1.54% http://www.umschulden-leicht-gemacht.de/
11 375 1.53% http://www.prestito-15000-euro.it/
12 374 1.53% http://www.it-prestiti-subito.it/
13 374 1.53% http://www.top-hypothek.de/
14 372 1.52% http://www.finanziamenti-immediati.it/
15 372 1.52% http://www.il-minor-tasso-online.it/
16 372 1.52% http://www.konto-de.de/
17 372 1.52% http://www.unser-top-kreditangebot.de/
18 371 1.52% http://www.crediti-personali-diretto.it/
19 371 1.52% http://www.hypothekgrundschuld.de/
20 369 1.51% http://www.baufinanzierung-online-de.de/
21 369 1.51% http://www.crediti-personali-privato.it/
22 368 1.50% http://www.baufinanzierung-top-zins.de/
23 367 1.50% http://www.prestito-uniconto.it/
24 265 1.08% http://www.couplesseduceteensweblog.com/
25 198 0.81% http://64.233.183.104/search
26 175 0.71% http://www.geocities.com/cubezoid/
27 102 0.42% http://cubozone.tripod.com
28 93 0.38% http://www.google.lk/search
29 90 0.37% http://eclecticbill.bravehost.com
30 84 0.34% http://www.geocities.com/efrenburton14/

Top 20 of 99 Total Search Strings
# Hits Search String
1 2 1.80% associated ceat pvt. ltd
2 2 1.80% ceylon national chamber of industries
3 2 1.80% d. samson industries (pvt) ltd
4 2 1.80% dilip kodikara
5 2 1.80% gerardo patacconi
6 2 1.80% iws holdings in srilanka
7 2 1.80% macsons@sri.lanka.net
8 2 1.80% mahendra dasanayake
9 2 1.80% ruwantha de saram
10 2 1.80% sri lanka chief crops
11 2 1.80% union chemicals lanka limited
12 2 1.80% www.cnci.biz
13 1 0.90% 49 manageing directors ceo'sfax 2008
14 1 0.90% 850kandy road bulugaha junction kelaniya sri lanka
15 1 0.90% @dsifootwear.com
16 1 0.90% achiever of industrial exellence
17 1 0.90% agricultural universities in singerpore
18 1 0.90% albertino 2007/2008 @yahoo.com
19 1 0.90% ali badarneh
20 1 0.90% amico industries hidelaratchi

Top 15 of 346 Total User Agents
# Hits User Agent
1 4540 18.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 802 3.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
3 780 3.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 613 2.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 574 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 550 2.25% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 480 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 418 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
9 403 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 401 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 384 1.57% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/124+(KHTML,+like+Gecko)+Safari/125++
12 383 1.56% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/185+(KHTML,+like+Gecko)+Safari/185
13 380 1.55% Mozilla/3.0+(OS/2;+U)
14 379 1.55% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
15 377 1.54% Firefox/1.0.1+(Windows+NT+5.1;+U;+pl-PL)

Usage by Country for January 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7593 31.01% 5698 30.29% 92217 20.48% Unresolved/Unknown
2 7496 30.61% 7496 39.85% 139903 31.06% Italy
3 3938 16.08% 1495 7.95% 94384 20.96% US Commercial
4 2056 8.40% 1285 6.83% 52338 11.62% Network
5 751 3.07% 751 3.99% 23318 5.18% Lithuania
6 621 2.54% 347 1.84% 14361 3.19% Russian Federation
7 545 2.23% 396 2.11% 5750 1.28% Sri Lanka
8 267 1.09% 197 1.05% 5453 1.21% India
9 260 1.06% 239 1.27% 3197 0.71% China
10 129 0.53% 111 0.59% 3663 0.81% Netherlands
11 93 0.38% 91 0.48% 1093 0.24% Non-Profit Organization
12 77 0.31% 75 0.40% 2296 0.51% Germany
13 75 0.31% 75 0.40% 813 0.18% US Government
14 69 0.28% 66 0.35% 1762 0.39% Japan
15 65 0.27% 65 0.35% 968 0.22% Ghana
16 63 0.26% 61 0.32% 889 0.20% Austria
17 57 0.23% 55 0.29% 636 0.14% US Educational
18 56 0.23% 48 0.26% 2376 0.53% Australia
19 43 0.18% 43 0.23% 348 0.08% Singapore
20 40 0.16% 40 0.21% 826 0.18% United Kingdom
21 30 0.12% 30 0.16% 426 0.09% Denmark
22 30 0.12% 29 0.15% 373 0.08% New Zealand (Aotearoa)
23 30 0.12% 30 0.16% 410 0.09% Thailand
24 24 0.10% 24 0.13% 291 0.06% Cote D'Ivoire (Ivory Coast)
25 12 0.05% 11 0.06% 389 0.09% Czech Republic
26 12 0.05% 12 0.06% 65 0.01% Jordan
27 8 0.03% 8 0.04% 275 0.06%