Usage Statistics for cnci.biz

Summary Period: April 2008
Generated 01-May-2008 03:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 33099
Total Files 19321
Total Pages 10782
Total Visits 1652
Total KBytes 475149
Total Unique Sites 988
Total Unique URLs 346
Total Unique Referrers 298
Total Unique User Agents 360
. Avg Max
Hits per Hour 45 577
Hits per Day 1103 1794
Files per Day 644 1234
Pages per Day 359 876
Visits per Day 55 83
KBytes per Day 15838 26612
Hits by Response Code
Undefined response code 117
Code 200 - OK 19321
Code 206 - Partial Content 882
Code 304 - Not Modified 10742
Code 401 - Unauthorized 3
Code 403 - Forbidden 24
Code 404 - Not Found 1808
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 199

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1173 3.54% 761 3.94% 211 1.96% 66 4.00% 64 6.48% 16604 3.49%
2 931 2.81% 688 3.56% 164 1.52% 45 2.72% 52 5.26% 13569 2.86%
3 1541 4.66% 807 4.18% 710 6.59% 36 2.18% 38 3.85% 18353 3.86%
4 914 2.76% 418 2.16% 475 4.41% 65 3.93% 70 7.09% 12033 2.53%
5 449 1.36% 318 1.65% 100 0.93% 47 2.85% 51 5.16% 10715 2.26%
6 572 1.73% 303 1.57% 203 1.88% 43 2.60% 37 3.74% 8946 1.88%
7 451 1.36% 343 1.78% 148 1.37% 48 2.91% 49 4.96% 10740 2.26%
8 1475 4.46% 552 2.86% 876 8.12% 65 3.93% 70 7.09% 13156 2.77%
9 1020 3.08% 517 2.68% 434 4.03% 56 3.39% 59 5.97% 14586 3.07%
10 1793 5.42% 999 5.17% 576 5.34% 43 2.60% 43 4.35% 19592 4.12%
11 498 1.50% 355 1.84% 142 1.32% 57 3.45% 58 5.87% 13773 2.90%
12 739 2.23% 297 1.54% 442 4.10% 52 3.15% 64 6.48% 11298 2.38%
13 816 2.47% 269 1.39% 597 5.54% 42 2.54% 46 4.66% 9085 1.91%
14 1439 4.35% 706 3.65% 724 6.71% 48 2.91% 51 5.16% 19386 4.08%
15 1540 4.65% 729 3.77% 740 6.86% 64 3.87% 72 7.29% 17228 3.63%
16 1432 4.33% 940 4.87% 446 4.14% 65 3.93% 69 6.98% 18558 3.91%
17 1377 4.16% 827 4.28% 216 2.00% 49 2.97% 51 5.16% 19483 4.10%
18 1263 3.82% 728 3.77% 189 1.75% 65 3.93% 65 6.58% 21018 4.42%
19 775 2.34% 549 2.84% 125 1.16% 55 3.33% 59 5.97% 17782 3.74%
20 691 2.09% 531 2.75% 157 1.46% 44 2.66% 49 4.96% 13771 2.90%
21 1794 5.42% 1234 6.39% 279 2.59% 62 3.75% 60 6.07% 26612 5.60%
22 1451 4.38% 1100 5.69% 251 2.33% 72 4.36% 66 6.68% 19729 4.15%
23 1456 4.40% 990 5.12% 225 2.09% 57 3.45% 62 6.28% 24781 5.22%
24 1023 3.09% 688 3.56% 138 1.28% 45 2.72% 53 5.36% 14808 3.12%
25 1242 3.75% 560 2.90% 158 1.47% 56 3.39% 68 6.88% 14003 2.95%
26 442 1.34% 357 1.85% 111 1.03% 61 3.69% 74 7.49% 8876 1.87%
27 1443 4.36% 712 3.69% 722 6.70% 59 3.57% 57 5.77% 24237 5.10%
28 1281 3.87% 670 3.47% 598 5.55% 60 3.63% 51 5.16% 15145 3.19%
29 1111 3.36% 820 4.24% 238 2.21% 83 5.02% 71 7.19% 16669 3.51%
30 967 2.92% 553 2.86% 387 3.59% 45 2.72% 48 4.86% 10612 2.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1580 4.77% 41 1246 6.45% 8 250 2.32% 938 28148 5.92%
1 65 1972 5.96% 52 1565 8.10% 8 264 2.45% 1000 29989 6.31%
2 87 2639 7.97% 64 1925 9.96% 12 383 3.55% 1466 43979 9.26%
3 78 2362 7.14% 54 1622 8.40% 13 407 3.77% 1253 37605 7.91%
4 75 2253 6.81% 56 1695 8.77% 13 406 3.77% 1196 35889 7.55%
5 60 1804 5.45% 38 1144 5.92% 13 394 3.65% 862 25859 5.44%
6 93 2796 8.45% 51 1539 7.97% 18 546 5.06% 1086 32587 6.86%
7 37 1115 3.37% 19 591 3.06% 12 388 3.60% 462 13862 2.92%
8 50 1511 4.57% 29 889 4.60% 17 510 4.73% 651 19529 4.11%
9 43 1294 3.91% 24 743 3.85% 17 523 4.85% 486 14583 3.07%
10 23 709 2.14% 9 294 1.52% 13 391 3.63% 254 7629 1.61%
11 41 1242 3.75% 18 568 2.94% 17 524 4.86% 476 14293 3.01%
12 34 1020 3.08% 13 401 2.08% 21 642 5.95% 516 15466 3.25%
13 39 1171 3.54% 18 549 2.84% 22 688 6.38% 517 15499 3.26%
14 47 1412 4.27% 26 788 4.08% 23 690 6.40% 587 17607 3.71%
15 28 866 2.62% 11 354 1.83% 19 584 5.42% 429 12883 2.71%
16 31 957 2.89% 12 381 1.97% 22 682 6.33% 691 20734 4.36%
17 28 852 2.57% 9 288 1.49% 19 582 5.40% 363 10901 2.29%
18 21 658 1.99% 6 184 0.95% 16 505 4.68% 193 5788 1.22%
19 20 627 1.89% 9 276 1.43% 12 388 3.60% 332 9957 2.10%
20 25 769 2.32% 10 303 1.57% 12 372 3.45% 403 12079 2.54%
21 20 604 1.82% 13 401 2.08% 7 216 2.00% 280 8411 1.77%
22 20 608 1.84% 12 368 1.90% 4 144 1.34% 348 10435 2.20%
23 75 2278 6.88% 40 1207 6.25% 10 303 2.81% 1048 31437 6.62%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 7063 21.34% 74054 15.59% /
2 689 2.08% 60958 12.83% /fla/cnci_logo_fla.swf
3 687 2.08% 1260 0.27% /images/News-
4 675 2.04% 33640 7.08% /fla/banner.swf
5 178 0.54% 4455 0.94% /downloads.html
6 176 0.53% 3791 0.80% /docs/2008/NEW+MEMBERSHIP+FEES+FOR+THE+YEAR+2008-2009++EFFECTIVE++FROM+1ST+APRIL,+2008.doc
7 112 0.34% 4725 0.99% /membership.html
8 109 0.33% 4852 1.02% /office_bearers.html
9 98 0.30% 4975 1.05% /inquiries.html
10 88 0.27% 1803 0.38% /achiever_awards_2008.html
11 80 0.24% 1797 0.38% /contact.html
12 68 0.21% 12741 2.68% /docs/2008/2008Guidlines-English_Final1.doc
13 66 0.20% 17319 3.64% /cnci_library.html
14 63 0.19% 1657 0.35% /about_chamber.html
15 60 0.18% 1166 0.25% /links.html
16 58 0.18% 938 0.20% /event_cal_2007.html
17 58 0.18% 2439 0.51% /membership5.html
18 55 0.17% 2319 0.49% /membership2.html
19 54 0.16% 1986 0.42% /about_srilanka.html
20 54 0.16% 1161 0.24% /newsevents.html
21 54 0.16% 1452 0.31% /objectives.html
22 52 0.16% 17316 3.64% /docs/2008/7TH+ACHIEVER+APPLICATION+CORRECTED+AND+GUIDELINES+AND+DECLARATION+FORMS.doc
23 45 0.14% 466 0.10% /webalizer/default.html
24 39 0.12% 705 0.15% /newsletter.html
25 35 0.11% 887 0.19% /46th_agm.html
26 34 0.10% 2704 0.57% /pdf/appli_mem.pdf
27 33 0.10% 2114 0.44% /docs/2008/Sinhala+Guidline+25+mar083.pdf
28 32 0.10% 1476 0.31% /membership7.html
29 31 0.09% 4734 1.00% /docs/2008/Application-SAARC_Eng.doc
30 31 0.09% 2431 0.51% /docs/2008/SMALL+CATEGORY+SINHALA+APPLICATION.pdf

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 7063 21.34% 74054 15.59% /
2 689 2.08% 60958 12.83% /fla/cnci_logo_fla.swf
3 675 2.04% 33640 7.08% /fla/banner.swf
4 66 0.20% 17319 3.64% /cnci_library.html
5 52 0.16% 17316 3.64% /docs/2008/7TH+ACHIEVER+APPLICATION+CORRECTED+AND+GUIDELINES+AND+DECLARATION+FORMS.doc
6 68 0.21% 12741 2.68% /docs/2008/2008Guidlines-English_Final1.doc
7 30 0.09% 7549 1.59% /docs/2008/Application-Small_Eng.doc
8 8 0.02% 7161 1.51% /docs/Newsletter+August+2007.doc
9 13 0.04% 6041 1.27% /docs/2008/MICRO+SINHALA.doc
10 98 0.30% 4975 1.05% /inquiries.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 7063 21.34% 661 40.30% /
2 109 0.33% 64 3.90% /office_bearers.html
3 112 0.34% 54 3.29% /membership.html
4 98 0.30% 48 2.93% /inquiries.html
5 66 0.20% 45 2.74% /cnci_library.html
6 58 0.18% 39 2.38% /membership5.html
7 45 0.14% 31 1.89% /webalizer/default.html
8 55 0.17% 30 1.83% /membership2.html
9 54 0.16% 27 1.65% /about_srilanka.html
10 178 0.54% 27 1.65% /downloads.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 7063 21.34% 463 28.51% /
2 687 2.08% 241 14.84% /images/News-
3 98 0.30% 57 3.51% /inquiries.html
4 178 0.54% 56 3.45% /downloads.html
5 66 0.20% 42 2.59% /cnci_library.html
6 109 0.33% 38 2.34% /office_bearers.html
7 45 0.14% 33 2.03% /webalizer/default.html
8 80 0.24% 31 1.91% /contact.html
9 112 0.34% 28 1.72% /membership.html
10 54 0.16% 25 1.54% /about_srilanka.html

Top 30 of 988 Total Sites
# Hits Files KBytes Visits Hostname
1 745 2.25% 372 1.93% 17985 3.79% 33 2.00% 217.147.29.163
2 666 2.01% 1 0.01% 556 0.12% 1 0.06% n219079025036.netvigator.com
3 590 1.78% 2 0.01% 1297 0.27% 2 0.12% n220246220225.netvigator.com
4 576 1.74% 2 0.01% 740 0.16% 1 0.06% n058153026055.netvigator.com
5 535 1.62% 105 0.54% 2394 0.50% 1 0.06% 124.43.134.54
6 532 1.61% 266 1.38% 12835 2.70% 35 2.12% unspecified.netflow.ru
7 529 1.60% 2 0.01% 738 0.16% 1 0.06% n219079189110.netvigator.com
8 485 1.47% 1 0.01% 690 0.15% 1 0.06% n219079190009.netvigator.com
9 474 1.43% 5 0.03% 350 0.07% 3 0.18% n058153006023.netvigator.com
10 472 1.43% 3 0.02% 1875 0.39% 1 0.06% n219073027070.netvigator.com
11 429 1.30% 419 2.17% 3390 0.71% 1 0.06% 124.43.226.244
12 425 1.28% 1 0.01% 717 0.15% 1 0.06% n219079025015.netvigator.com
13 339 1.02% 2 0.01% 1342 0.28% 1 0.06% n219073029233.netvigator.com
14 327 0.99% 161 0.83% 5123 1.08% 3 0.18% dialupcustomers.wow.lk
15 325 0.98% 1 0.01% 397 0.08% 1 0.06% n058153026038.netvigator.com
16 305 0.92% 305 1.58% 9039 1.90% 76 4.60% 78-62-102-250.static.zebra.lt
17 290 0.88% 289 1.50% 5584 1.18% 1 0.06% 124.43.42.135
18 279 0.84% 1 0.01% 614 0.13% 1 0.06% n219073028207.netvigator.com
19 267 0.81% 1 0.01% 548 0.12% 1 0.06% n219079191241.netvigator.com
20 233 0.70% 69 0.36% 1012 0.21% 1 0.06% 123.234.196.43
21 232 0.70% 57 0.30% 708 0.15% 1 0.06% 124.43.206.114
22 228 0.69% 75 0.39% 863 0.18% 1 0.06% 203.81.96.79
23 227 0.69% 71 0.37% 4060 0.85% 1 0.06% 124.43.203.106
24 212 0.64% 76 0.39% 1367 0.29% 1 0.06% 124.43.211.172
25 209 0.63% 85 0.44% 1483 0.31% 1 0.06% 124.43.209.240
26 209 0.63% 165 0.85% 1627 0.34% 5 0.30% 202.69.192.82
27 196 0.59% 82 0.42% 1487 0.31% 2 0.12% 124.43.199.24
28 184 0.56% 184 0.95% 5525 1.16% 46 2.78% 78-62-102-250.ip.zebra.lt
29 182 0.55% 84 0.43% 2450 0.52% 2 0.12% 124.43.130.83
30 182 0.55% 21 0.11% 4161 0.88% 2 0.12% 124.43.200.101

Top 10 of 988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 2.25% 372 1.93% 17985 3.79% 33 2.00% 217.147.29.163
2 167 0.50% 147 0.76% 13868 2.92% 37 2.24% crawler4030.ask.com
3 532 1.61% 266 1.38% 12835 2.70% 35 2.12% unspecified.netflow.ru
4 305 0.92% 305 1.58% 9039 1.90% 76 4.60% 78-62-102-250.static.zebra.lt
5 116 0.35% 106 0.55% 8164 1.72% 1 0.06% bla31-2-82-235-124-18.fbx.proxad.net
6 111 0.34% 36 0.19% 6462 1.36% 29 1.76% crawl-66-249-65-241.googlebot.com
7 164 0.50% 133 0.69% 5849 1.23% 19 1.15% livebot-65-55-212-51.search.live.com
8 290 0.88% 289 1.50% 5584 1.18% 1 0.06% 124.43.42.135
9 184 0.56% 184 0.95% 5525 1.16% 46 2.78% 78-62-102-250.ip.zebra.lt
10 327 0.99% 161 0.83% 5123 1.08% 3 0.18% dialupcustomers.wow.lk

Top 30 of 298 Total Referrers
# Hits Referrer
1 855 2.58% http://www.herfirstlesbiansexportal.com/
2 744 2.25% http://www.gaycollegesexpartiesportal.com/
3 666 2.01% http://www.gayblinddatesexportal.com/
4 529 1.60% http://www.firsttimeswallowsportal.com/
5 484 1.46% http://www.herfirstdpportal.com/
6 478 1.44% http://www.herfirstbigcockportal.com/
7 472 1.43% http://www.hisfirstfacialportal.com/
8 425 1.28% http://www.hisfirstgaysexportal.com/
9 339 1.02% http://www.gangbangsquadportal.com/
10 324 0.98% http://www.herfirstanalsexportal.com/
11 269 0.81% http://www.hisfirsthugecockportal.com/
12 258 0.78% http://allmuzz.com
13 107 0.32% http://www.google.lk/search
14 100 0.30% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
15 77 0.23% http://64.233.183.104/search
16 73 0.22% http://www.google.com/search
17 58 0.18% http://64.233.167.104/search
18 44 0.13% http://209.85.175.104/search
19 43 0.13% http://search.yahoo.com/search
20 33 0.10% http://allmuzz.com/ArtistGroup/I/
21 29 0.09% http://203.208.37.104/search
22 28 0.08% http://freewebclubs.com
23 28 0.08% http://freewebpaper.com
24 28 0.08% http://gaysexlaw.com
25 28 0.08% http://oldnewspaperheadlinestories.com
26 28 0.08% http://sentinelstokeontrentnewspaper.com
27 28 0.08% http://superwebdirect.net
28 28 0.08% http://thewebit.org
29 28 0.08% http://www.swisssexguide.com
30 25 0.08% http://72.14.205.104/search

Top 20 of 89 Total Search Strings
# Hits Search String
1 27 19.29% www.cnci.biz
2 3 2.14% ceylon national chamber of industries
3 3 2.14% cnci
4 3 2.14% http://www.cnci.biz/about_srilanka.html
5 3 2.14% lucky industries colombo
6 3 2.14% penpal@eureka.lk
7 3 2.14% union chemicals lanka limited
8 3 2.14% wwwcnci.biz
9 2 1.43% 349 managing directors fax email @yahoo.com
10 2 1.43% ali badarneh
11 2 1.43% betel leaves importer
12 2 1.43% email eureka.lk
13 2 1.43% energy crisis in sri lanka
14 2 1.43% gehan mallawaratchy
15 2 1.43% lucky industries h.k. ltd sri lanka
16 2 1.43% mail1@daya-group.com
17 2 1.43% mccallum breweries (ceylon) ltd
18 2 1.43% polypak secco ltd
19 2 1.43% shamendra panditha
20 1 0.71% 2006-2007 manufacture of rubber companies email addresses in malaysia

Top 15 of 360 Total User Agents
# Hits User Agent
1 6395 19.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6122 18.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 1597 4.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1245 3.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 1098 3.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 1027 3.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1024 3.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
8 717 2.17% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT+4.0)
9 599 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 435 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 376 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 351 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 350 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
14 315 0.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 302 0.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for April 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 19542 59.04% 13244 68.55% 257873 54.27% Unresolved/Unknown
2 7839 23.68% 1861 9.63% 83477 17.57% US Commercial
3 2113 6.38% 1316 6.81% 61646 12.97% Network
4 650 1.96% 463 2.40% 15269 3.21% Sri Lanka
5 608 1.84% 332 1.72% 13758 2.90% Russian Federation
6 489 1.48% 489 2.53% 14564 3.07% Lithuania
7 417 1.26% 353 1.83% 4499 0.95% India
8 338 1.02% 268 1.39% 3271 0.69% Australia
9 110 0.33% 106 0.55% 1134 0.24% Canada
10 95 0.29% 92 0.48% 2789 0.59% Indonesia
11 91 0.27% 32 0.17% 680 0.14% Israel
12 72 0.22% 71 0.37% 919 0.19% China
13 68 0.21% 59 0.31% 762 0.16% Malaysia
14 51 0.15% 48 0.25% 1875 0.39% Poland
15 48 0.15% 48 0.25% 1255 0.26% Hong Kong
16 45 0.14% 43 0.22% 434 0.09% Netherlands
17 44 0.13% 43 0.22% 1051 0.22% Brazil
18 43 0.13% 43 0.22% 670 0.14% Mexico
19 37 0.11% 36 0.19% 541 0.11% New Zealand (Aotearoa)
20 33 0.10% 32 0.17% 326 0.07% Saudi Arabia
21 32 0.10% 32 0.17% 880 0.19% United Kingdom
22 31 0.09% 30 0.16% 433 0.09% Austria
23 31 0.09% 31 0.16% 374 0.08% Belgium
24 31 0.09% 29 0.15% 737 0.16% Turkey
25 29 0.09% 28 0.14% 261 0.06% South Africa
26 28 0.08% 27 0.14% 320 0.07% Singapore
27 26 0.08% 26 0.13% 265 0.06% United Arab Emirates