Usage Statistics for cnci.biz

Summary Period: June 2008
Generated 01-Jul-2008 03:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 27764
Total Files 14207
Total Pages 15603
Total Visits 2045
Total KBytes 409326
Total Unique Sites 1132
Total Unique URLs 359
Total Unique Referrers 284
Total Unique User Agents 337
. Avg Max
Hits per Hour 38 1661
Hits per Day 925 4651
Files per Day 473 921
Pages per Day 520 3905
Visits per Day 68 102
KBytes per Day 13644 30985
Hits by Response Code
Undefined response code 32
Code 200 - OK 14207
Code 206 - Partial Content 86
Code 302 - Found 4
Code 304 - Not Modified 3103
Code 401 - Unauthorized 2
Code 403 - Forbidden 13
Code 404 - Not Found 1295
Code 405 - Method Not Allowed 8706
Code 406 - Not Acceptable 242
Code 500 - Internal Server Error 74

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 951 3.43% 470 3.31% 607 3.89% 69 3.37% 45 3.98% 13393 3.27%
2 1411 5.08% 921 6.48% 392 2.51% 75 3.67% 67 5.92% 20668 5.05%
3 878 3.16% 747 5.26% 305 1.95% 69 3.37% 59 5.21% 19499 4.76%
4 792 2.85% 706 4.97% 225 1.44% 69 3.37% 61 5.39% 17246 4.21%
5 1149 4.14% 343 2.41% 760 4.87% 79 3.86% 64 5.65% 9537 2.33%
6 807 2.91% 630 4.43% 189 1.21% 67 3.28% 50 4.42% 15299 3.74%
7 268 0.97% 167 1.18% 125 0.80% 54 2.64% 41 3.62% 6123 1.50%
8 393 1.42% 301 2.12% 181 1.16% 64 3.13% 31 2.74% 9759 2.38%
9 835 3.01% 458 3.22% 232 1.49% 102 4.99% 73 6.45% 11770 2.88%
10 590 2.13% 488 3.43% 165 1.06% 92 4.50% 60 5.30% 11368 2.78%
11 1020 3.67% 748 5.27% 230 1.47% 80 3.91% 50 4.42% 19367 4.73%
12 531 1.91% 467 3.29% 148 0.95% 83 4.06% 50 4.42% 11608 2.84%
13 592 2.13% 533 3.75% 133 0.85% 75 3.67% 53 4.68% 12148 2.97%
14 201 0.72% 172 1.21% 71 0.46% 55 2.69% 46 4.06% 5824 1.42%
15 248 0.89% 215 1.51% 174 1.12% 60 2.93% 44 3.89% 13623 3.33%
16 589 2.12% 515 3.62% 120 0.77% 71 3.47% 56 4.95% 15824 3.87%
17 539 1.94% 488 3.43% 121 0.78% 55 2.69% 48 4.24% 10326 2.52%
18 268 0.97% 223 1.57% 102 0.65% 60 2.93% 46 4.06% 7440 1.82%
19 867 3.12% 527 3.71% 239 1.53% 54 2.64% 40 3.53% 19471 4.76%
20 375 1.35% 354 2.49% 81 0.52% 56 2.74% 43 3.80% 10606 2.59%
21 337 1.21% 297 2.09% 129 0.83% 40 1.96% 25 2.21% 13614 3.33%
22 242 0.87% 206 1.45% 77 0.49% 47 2.30% 54 4.77% 10277 2.51%
23 1418 5.11% 329 2.32% 1141 7.31% 73 3.57% 67 5.92% 12856 3.14%
24 4651 16.75% 760 5.35% 3905 25.03% 85 4.16% 100 8.83% 30985 7.57%
25 396 1.43% 324 2.28% 114 0.73% 62 3.03% 49 4.33% 9144 2.23%
26 515 1.85% 420 2.96% 96 0.62% 59 2.89% 52 4.59% 10306 2.52%
27 1671 6.02% 399 2.81% 1473 9.44% 66 3.23% 48 4.24% 12633 3.09%
28 1853 6.67% 599 4.22% 1673 10.72% 62 3.03% 40 3.53% 14038 3.43%
29 619 2.23% 571 4.02% 381 2.44% 76 3.72% 64 5.65% 9521 2.33%
30 2758 9.93% 829 5.84% 2014 12.91% 91 4.45% 66 5.83% 25055 6.12%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 987 3.55% 27 836 5.88% 10 317 2.03% 587 17616 4.30%
1 50 1524 5.49% 32 960 6.76% 12 368 2.36% 721 21631 5.28%
2 87 2620 9.44% 31 935 6.58% 53 1607 10.30% 782 23453 5.73%
3 52 1587 5.72% 34 1032 7.26% 15 461 2.95% 780 23402 5.72%
4 45 1363 4.91% 39 1193 8.40% 11 351 2.25% 789 23670 5.78%
5 56 1685 6.07% 35 1070 7.53% 11 350 2.24% 633 19003 4.64%
6 82 2473 8.91% 34 1020 7.18% 56 1696 10.87% 1057 31709 7.75%
7 35 1056 3.80% 27 833 5.86% 12 364 2.33% 610 18308 4.47%
8 24 724 2.61% 19 574 4.04% 10 322 2.06% 432 12974 3.17%
9 17 528 1.90% 13 406 2.86% 7 227 1.45% 358 10753 2.63%
10 16 499 1.80% 15 456 3.21% 6 187 1.20% 434 13014 3.18%
11 11 356 1.28% 10 313 2.20% 5 154 0.99% 240 7211 1.76%
12 53 1604 5.78% 16 507 3.57% 42 1267 8.12% 844 25317 6.19%
13 15 469 1.69% 11 354 2.49% 8 265 1.70% 476 14293 3.49%
14 19 585 2.11% 15 472 3.32% 10 305 1.95% 459 13773 3.36%
15 19 574 2.07% 14 430 3.03% 8 245 1.57% 487 14613 3.57%
16 13 402 1.45% 9 275 1.94% 8 244 1.56% 325 9750 2.38%
17 13 404 1.46% 7 225 1.58% 8 244 1.56% 302 9056 2.21%
18 73 2217 7.99% 10 326 2.29% 65 1975 12.66% 656 19670 4.81%
19 9 295 1.06% 6 209 1.47% 6 183 1.17% 371 11142 2.72%
20 52 1572 5.66% 10 302 2.13% 45 1356 8.69% 512 15361 3.75%
21 52 1588 5.72% 10 303 2.13% 44 1348 8.64% 460 13794 3.37%
22 61 1841 6.63% 15 464 3.27% 50 1525 9.77% 714 21424 5.23%
23 27 811 2.92% 23 712 5.01% 8 242 1.55% 613 18389 4.49%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 3442 12.40% 51624 12.61% /
2 523 1.88% 26684 6.52% /fla/banner.swf
3 523 1.88% 47546 11.62% /fla/cnci_logo_fla.swf
4 367 1.32% 769 0.19% /images/News-
5 249 0.90% 7748 1.89% /45annaulgenralmeeting.html
6 228 0.82% 14445 3.53% /webalizer/usage_200806.html
7 131 0.47% 6530 1.60% /office_bearers.html
8 85 0.31% 883 0.22% /webalizer/default.html
9 84 0.30% 20911 5.11% /cnci_library.html
10 83 0.30% 3921 0.96% /membership.html
11 77 0.28% 3162 0.77% /membership5.html
12 74 0.27% 4060 0.99% /inquiries.html
13 67 0.24% 1963 0.48% /downloads.html
14 66 0.24% 2783 0.68% /membership2.html
15 65 0.23% 1814 0.44% /about_chamber.html
16 62 0.22% 2351 0.57% /about_srilanka.html
17 61 0.22% 1383 0.34% /contact.html
18 55 0.20% 2573 0.63% /membership3.html
19 54 0.19% 1122 0.27% /links.html
20 51 0.18% 2203 0.54% /membership15.html
21 43 0.15% 1037 0.25% /achiever_awards_2008.html
22 43 0.15% 2074 0.51% /office_bearers2006.html
23 40 0.14% 1833 0.45% /membership7.html
24 40 0.14% 1149 0.28% /objectives.html
25 38 0.14% 935 0.23% /energy_crisis1.html
26 36 0.13% 643 0.16% /event_cal_2007.html
27 36 0.13% 1660 0.41% /membership6.html
28 36 0.13% 770 0.19% /newsletter.html
29 35 0.13% 839 0.21% /newsevents.html
30 34 0.12% 1553 0.38% /membership13.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 3442 12.40% 51624 12.61% /
2 523 1.88% 47546 11.62% /fla/cnci_logo_fla.swf
3 523 1.88% 26684 6.52% /fla/banner.swf
4 84 0.30% 20911 5.11% /cnci_library.html
5 228 0.82% 14445 3.53% /webalizer/usage_200806.html
6 249 0.90% 7748 1.89% /45annaulgenralmeeting.html
7 131 0.47% 6530 1.60% /office_bearers.html
8 7 0.03% 6125 1.50% /docs/2008/MICRO+SINHALA.pdf
9 6 0.02% 4783 1.17% /docs/Newsletter+August+2007.doc
10 74 0.27% 4060 0.99% /inquiries.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3442 12.40% 602 29.79% /
2 249 0.90% 233 11.53% /45annaulgenralmeeting.html
3 131 0.47% 75 3.71% /office_bearers.html
4 85 0.31% 63 3.12% /webalizer/default.html
5 228 0.82% 62 3.07% /webalizer/usage_200806.html
6 84 0.30% 56 2.77% /cnci_library.html
7 367 1.32% 54 2.67% /images/News-
8 77 0.28% 46 2.28% /membership5.html
9 74 0.27% 39 1.93% /inquiries.html
10 83 0.30% 39 1.93% /membership.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3442 12.40% 540 26.80% /
2 249 0.90% 232 11.51% /45annaulgenralmeeting.html
3 367 1.32% 171 8.49% /images/News-
4 85 0.31% 69 3.42% /webalizer/default.html
5 228 0.82% 63 3.13% /webalizer/usage_200806.html
6 131 0.47% 58 2.88% /office_bearers.html
7 84 0.30% 52 2.58% /cnci_library.html
8 74 0.27% 41 2.03% /inquiries.html
9 67 0.24% 33 1.64% /downloads.html
10 62 0.22% 29 1.44% /about_srilanka.html

Top 30 of 1132 Total Sites
# Hits Files KBytes Visits Hostname
1 4065 14.64% 0 0.00% 16359 4.00% 3 0.15% infong288.kundenserver.de
2 2219 7.99% 0 0.00% 8932 2.18% 2 0.10% hs04.hosting.punkt.de
3 1211 4.36% 0 0.00% 4875 1.19% 1 0.05% tux101.hoststar.ch
4 1211 4.36% 0 0.00% 4875 1.19% 1 0.05% z136.zone.ee
5 641 2.31% 2 0.01% 611 0.15% 3 0.15% n220246221180.netvigator.com
6 472 1.70% 236 1.66% 11499 2.81% 26 1.27% 217.147.29.163
7 458 1.65% 458 3.22% 142 0.03% 10 0.49% 67-206-124-91.pool.ukrtel.net
8 450 1.62% 225 1.58% 10963 2.68% 21 1.03% unspecified.netflow.ru
9 413 1.49% 0 0.00% 85 0.02% 1 0.05% n219073073250.netvigator.com
10 403 1.45% 123 0.87% 7349 1.80% 1 0.05% bas11-montreal02-1128531650.dsl.bell.ca
11 374 1.35% 373 2.63% 9140 2.23% 144 7.04% 208.72.169.69
12 301 1.08% 83 0.58% 982 0.24% 1 0.05% 124.43.228.133
13 270 0.97% 251 1.77% 6457 1.58% 1 0.05% 64.184.179.75
14 254 0.91% 215 1.51% 19276 4.71% 62 3.03% crawler4030.ask.com
15 233 0.84% 233 1.64% 72 0.02% 6 0.29% 64-192-124-91.pool.ukrtel.net
16 229 0.82% 229 1.61% 71 0.02% 3 0.15% 51-204-124-91.pool.ukrtel.net
17 185 0.67% 58 0.41% 985 0.24% 8 0.39% 123.231.21.84
18 181 0.65% 45 0.32% 1039 0.25% 1 0.05% 196.201.74.244
19 167 0.60% 58 0.41% 692 0.17% 1 0.05% 234.143.70.125.broad.cd.sc.dynamic.163data.com.cn
20 161 0.58% 105 0.74% 1052 0.26% 2 0.10% abts-ncr-dynamic-134.174.162.122.airtelbroadband.in
21 149 0.54% 80 0.56% 902 0.22% 2 0.10% 220.247.235.148
22 146 0.53% 60 0.42% 883 0.22% 1 0.05% 124.43.200.173
23 144 0.52% 112 0.79% 3667 0.90% 1 0.05% 78.97.40.71
24 143 0.52% 132 0.93% 1868 0.46% 1 0.05% 196.29.219.161
25 138 0.50% 89 0.63% 1764 0.43% 4 0.20% hn.kd.ny.adsl
26 131 0.47% 90 0.63% 989 0.24% 3 0.15% 60.190.91.202
27 130 0.47% 127 0.89% 981 0.24% 3 0.15% 220.247.208.18
28 122 0.44% 111 0.78% 8809 2.15% 1 0.05% 47.red-88-23-129.staticip.rima-tde.net
29 110 0.40% 51 0.36% 1678 0.41% 2 0.10% 72.14.193.163
30 109 0.39% 109 0.77% 4863 1.19% 1 0.05% 88-117-96-34.adsl.highway.telekom.at

Top 10 of 1132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 0.91% 215 1.51% 19276 4.71% 62 3.03% crawler4030.ask.com
2 4065 14.64% 0 0.00% 16359 4.00% 3 0.15% infong288.kundenserver.de
3 472 1.70% 236 1.66% 11499 2.81% 26 1.27% 217.147.29.163
4 450 1.62% 225 1.58% 10963 2.68% 21 1.03% unspecified.netflow.ru
5 374 1.35% 373 2.63% 9140 2.23% 144 7.04% 208.72.169.69
6 2219 7.99% 0 0.00% 8932 2.18% 2 0.10% hs04.hosting.punkt.de
7 122 0.44% 111 0.78% 8809 2.15% 1 0.05% 47.red-88-23-129.staticip.rima-tde.net
8 108 0.39% 67 0.47% 7430 1.82% 38 1.86% llf520189.crawl.yahoo.net
9 403 1.45% 123 0.87% 7349 1.80% 1 0.05% bas11-montreal02-1128531650.dsl.bell.ca
10 270 0.97% 251 1.77% 6457 1.58% 1 0.05% 64.184.179.75

Top 30 of 284 Total Referrers
# Hits Referrer
1 1211 4.36% http://crossoflifechurch.com/member/tmp/27/free-big-butt-pic.php
2 1211 4.36% http://ibizagroup.be/ecom/2co/tmp/13/199.htm
3 1211 4.36% http://ladybox-kick.com/zaloha/data/tmp/23/ugg-boot-trademark.php
4 1211 4.36% http://thinkbig.evonet.ro/macromedia/qdt/tmp/31/chubby-lover-porn.php
5 1211 4.36% http://www.diapo3d.com/images/tmp/14/454.htm
6 1211 4.36% http://yuvamkonteyner.com/images/b-urunler/tmp/74/257.htm
7 1008 3.63% http://transfer-factor.com.ar/PRODUCTOS/tmp/15/im-rich-bitch-site-myspace-com.php
8 641 2.31% http://www.8thstreetlatinaslink.com/
9 432 1.56% http://www.dybsoe.dk/style/tmp/46/588.htm
10 413 1.49% http://www.40inchpluslinks.com/
11 126 0.45% http://74.125.39.104/search
12 113 0.41% http://my-free-download.com/computing-and-internet.html
13 109 0.39% http://chavsum.info/usersearch/www-don-omar-cl.html
14 108 0.39% http://lastmall.com/popularlistings.html
15 107 0.39% http://affcore.com/
16 107 0.39% http://ddpmall.com/Business_to_Business/Business_to_Business.html
17 106 0.38% http://rnlook.com/utilities.html
18 105 0.38% http://209.85.175.104/search
19 105 0.38% http://cbwatch.com/newproducts.html
20 104 0.37% http://downloadable-products.com/money-and-employment.html
21 104 0.37% http://internet-business-online.com/newlistings.html
22 104 0.37% http://rnproducts.com/newproducts.html
23 95 0.34% http://cc.msnscache.com/cache.aspx
24 93 0.33% http://ww3.potenzmittel.dk/levitra-kaufen/
25 73 0.26% http://www.google.lk/search
26 63 0.23% http://209.85.135.104/search
27 63 0.23% http://64.233.169.104/search
28 60 0.22% http://64.233.167.104/search
29 58 0.21% http://www.google.com/search
30 57 0.21% http://ww3.potenzmittel.dk/potenzmittel-kaufen/

Top 20 of 69 Total Search Strings
# Hits Search String
1 3 3.85% www.cnci.biz
2 2 2.56% amico industries (ceylon) ltd
3 2 2.56% dynacor colombo
4 2 2.56% energy crisis sri lanka
5 2 2.56% nimal perera
6 2 2.56% shirley peiris
7 2 2.56% sltnet.lk slt.lk colombo contact list 2007
8 2 2.56% wimal wijenayake
9 1 1.28% ''lalith goonatilake''
10 1 1.28% all the contact lists frozen food industries and associations
11 1 1.28% amico industries
12 1 1.28% asian cotton mills ltd sri lanka
13 1 1.28% associated ceat pvt. ltd.
14 1 1.28% ceylon chocolates limited
15 1 1.28% ceylon national chamber of industries
16 1 1.28% chamber of industries ceylon
17 1 1.28% cleland d.i and lewis r ireland l.r. 2002. project management strategic design and implementation. new york:mc-graw-hill
18 1 1.28% coconut water buyers uk
19 1 1.28% corrections in the 21st century schmalleger f. and smykla j.o. (glencoe mcgraw-hill)
20 1 1.28% cut foliage importers in germany

Top 15 of 337 Total User Agents
# Hits User Agent
1 8706 31.36% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 3142 11.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1343 4.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 1031 3.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 882 3.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 786 2.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 739 2.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
8 567 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 500 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)
10 461 1.66% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT+4.0)
11 316 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 314 1.13% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
13 293 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 270 0.97% Mozilla/4.0+(compatible;+MSIE+4.0;+Windows+NT;+....../1.0+)
15 255 0.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for June 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8908 32.08% 6968 49.05% 138052 33.73% Unresolved/Unknown
2 6328 22.79% 43 0.30% 26047 6.36% Germany
3 3050 10.99% 2539 17.87% 94145 23.00% Network
4 2753 9.92% 1304 9.18% 60441 14.77% US Commercial
5 1241 4.47% 29 0.20% 5259 1.28% Switzerland
6 1212 4.37% 1 0.01% 5003 1.22% Estonia
7 835 3.01% 674 4.74% 9139 2.23% India
8 523 1.88% 296 2.08% 12871 3.14% Russian Federation
9 512 1.84% 501 3.53% 6830 1.67% Sri Lanka
10 434 1.56% 154 1.08% 7775 1.90% Canada
11 304 1.09% 189 1.33% 3883 0.95% China
12 231 0.83% 229 1.61% 6110 1.49% Australia
13 150 0.54% 118 0.83% 2460 0.60% Cote D'Ivoire (Ivory Coast)
14 141 0.51% 138 0.97% 2256 0.55% United Kingdom
15 140 0.50% 113 0.80% 3338 0.82% South Africa
16 109 0.39% 109 0.77% 4863 1.19% Austria
17 100 0.36% 60 0.42% 709 0.17% Norway
18 89 0.32% 86 0.61% 4565 1.12% Brazil
19 61 0.22% 61 0.43% 864 0.21% Japan
20 59 0.21% 57 0.40% 679 0.17% Pakistan
21 53 0.19% 48 0.34% 1060 0.26% Old style Arpanet (arpa)
22 44 0.16% 43 0.30% 635 0.16% Sweden
23 43 0.15% 40 0.28% 561 0.14% Mexico
24 40 0.14% 40 0.28% 482 0.12% Ghana
25 40 0.14% 37 0.26% 610 0.15% Indonesia
26 40 0.14% 19 0.13% 862 0.21% Ukraine
27